Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Lakeside High School welcomed the largest number of 10th grade students among county schools, registering 1,156 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lakeside High School | 1,156 | 27.3% | 4,242 |
Dunwoody High School | 1,143 | 28.2% | 4,054 |
Chamblee Charter High School | 979 | 27.8% | 3,524 |
Decatur High School | 916 | 24.8% | 3,690 |
Cross Keys High School | 912 | 26.8% | 3,405 |
Lithonia High School | 813 | 27.9% | 2,910 |
Clarkston High School | 801 | 28.7% | 2,787 |
Tucker High School | 779 | 25.2% | 3,093 |
Martin Luther King Jr. High School | 750 | 26.1% | 2,873 |
Stone Mountain High School | 703 | 30% | 2,345 |
Druid Hills High School | 694 | 25.6% | 2,708 |
Stephenson High School | 686 | 25.6% | 2,681 |
Southwest DeKalb High School | 637 | 24.7% | 2,576 |
Arabia Mountain High School - Academy of Engineering- Medic | 613 | 26.3% | 2,332 |
Cedar Grove High School | 591 | 26.8% | 2,208 |
Miller Grove High School | 538 | 23.4% | 2,296 |
Redan High School | 512 | 27% | 1,896 |
McNair High School | 462 | 31.8% | 1,454 |
Towers High School | 452 | 30.1% | 1,501 |
Columbia High School | 423 | 24.5% | 1,728 |
Charles Drew Charter JA/SR Academy | 259 | 14% | 1,850 |
Dekalb Early College Academy | 165 | 28.7% | 575 |
DeKalb School of the Arts | 149 | 24.8% | 600 |
Elizabeth Andrews High School | 115 | 21.4% | 537 |
Tapestry Public Charter School | 76 | 12.9% | 590 |
DeKalb Alternative School | 49 | 15.5% | 316 |
Atlanta Area School for the Deaf | 38 | 18.5% | 205 |
Georgia Fugees Academy Charter School | 31 | 10% | 311 |
East DeKalb Special Education Center | 10 | 100% | 10 |
UHS of Laurel Heights | 0 | 0% | 44 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE