Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Cross Keys High School welcomed the largest number of ninth grade students among county schools, registering 1,351 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cross Keys High School | 1,351 | 39.7% | 3,405 |
Lakeside High School | 1,340 | 31.6% | 4,242 |
Tucker High School | 1,077 | 34.8% | 3,093 |
Dunwoody High School | 1,046 | 25.8% | 4,054 |
Decatur High School | 1,025 | 27.8% | 3,690 |
Chamblee Charter High School | 966 | 27.4% | 3,524 |
Lithonia High School | 950 | 32.6% | 2,910 |
Clarkston High School | 947 | 34% | 2,787 |
Martin Luther King Jr. High School | 893 | 31.1% | 2,873 |
Stephenson High School | 864 | 32.2% | 2,681 |
Miller Grove High School | 791 | 34.5% | 2,296 |
Druid Hills High School | 765 | 28.2% | 2,708 |
Arabia Mountain High School - Academy of Engineering- Medic | 743 | 31.9% | 2,332 |
Southwest DeKalb High School | 727 | 28.2% | 2,576 |
Stone Mountain High School | 726 | 31% | 2,345 |
Cedar Grove High School | 666 | 30.2% | 2,208 |
Redan High School | 612 | 32.3% | 1,896 |
McNair High School | 575 | 39.5% | 1,454 |
Columbia High School | 544 | 31.5% | 1,728 |
Towers High School | 472 | 31.4% | 1,501 |
Charles Drew Charter JA/SR Academy | 262 | 14.2% | 1,850 |
Dekalb Early College Academy | 130 | 22.6% | 575 |
DeKalb School of the Arts | 130 | 21.7% | 600 |
DeKalb Alternative School | 116 | 36.7% | 316 |
Tapestry Public Charter School | 92 | 15.6% | 590 |
Georgia Fugees Academy Charter School | 27 | 8.7% | 311 |
Atlanta Area School for the Deaf | 22 | 10.7% | 205 |
UHS of Laurel Heights | 10 | 22.7% | 44 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Elizabeth Andrews High School | 0 | 0% | 537 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE