Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Talley Street Upper Elementary School welcomed the largest number of fourth grade students among county schools, registering 433 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Talley Street Upper Elementary School | 433 | 32.4% | 1,337 |
Fifth Avenue Upper Elementary School | 409 | 34.3% | 1,192 |
Kittredge Magnet School | 331 | 33.2% | 998 |
Flat Rock Elementary School | 315 | 17% | 1,855 |
John Robert Lewis Elementary School | 302 | 18.3% | 1,646 |
Barack H. Obama Elementary Magnet School of Technology | 298 | 17.1% | 1,744 |
Charles R. Drew Charter School | 291 | 16.6% | 1,757 |
Rockbridge Elementary School | 290 | 16.4% | 1,766 |
Stoneview Elementary School | 286 | 18.6% | 1,534 |
Idlewood Elementary School | 275 | 15.7% | 1,755 |
Indian Creek Elementary School | 261 | 14.8% | 1,769 |
Princeton Elementary School | 251 | 17.6% | 1,430 |
Doraville United Elementary School | 246 | 14.6% | 1,688 |
Springdale Park Elementary School | 220 | 14.7% | 1,498 |
Peachcrest Elementary School | 220 | 17.7% | 1,243 |
Dunwoody Elementary School | 216 | 14.4% | 1,500 |
Oakview Elementary School | 215 | 16.9% | 1,274 |
Allgood Elementary School | 212 | 18.2% | 1,168 |
Hightower Elementary School | 212 | 17.7% | 1,197 |
Fernbank Elementary School | 211 | 15.1% | 1,395 |
Narvie Harris Elementary School | 210 | 19.8% | 1,061 |
GLOBE Academy Charter School I | 208 | 10% | 2,085 |
Montclair Elementary School | 206 | 17.1% | 1,206 |
Panola Way Elementary School | 206 | 16.7% | 1,231 |
Flat Shoals Elementary School | 205 | 20.1% | 1,020 |
Dresden Elementary School | 198 | 17.5% | 1,132 |
Mary Lin Elementary School | 197 | 15.7% | 1,258 |
Oakcliff Elementary School | 195 | 16% | 1,216 |
Rock Chapel Elementary School | 195 | 18.2% | 1,073 |
Wynbrooke Elementary School | 189 | 16.7% | 1,129 |
Montgomery Elementary School | 186 | 14.2% | 1,308 |
Jolly Elementary School | 185 | 14.1% | 1,316 |
Chapel Hill Elementary School | 185 | 17.3% | 1,071 |
Murphey Candler Elementary School | 185 | 19.2% | 966 |
Edward L. Bouie- Sr. Elementary School | 184 | 16.9% | 1,087 |
Ronald E. McNair Discover Learning Academy Elementary School | 178 | 17.5% | 1,017 |
Evansdale Elementary School | 175 | 17.1% | 1,023 |
Stone Mill Elementary School | 173 | 15.9% | 1,085 |
DeKalb Agriculture Technology and Environment School | 171 | 11.2% | 1,527 |
Redan Elementary School | 170 | 17.1% | 997 |
Cedar Grove Elementary School | 169 | 16.5% | 1,027 |
Snapfinger Elementary School | 166 | 18.8% | 881 |
Pine Ridge Elementary School | 162 | 14.9% | 1,090 |
Smoke Rise Elementary School | 162 | 16.7% | 970 |
Hambrick Elementary School | 162 | 17.4% | 931 |
Henderson Mill Elementary School | 159 | 16.3% | 974 |
Pleasantdale Elementary School | 159 | 13.6% | 1,172 |
Fairington Elementary School | 157 | 14.7% | 1,065 |
Ashford Park Elementary School | 153 | 11.4% | 1,344 |
Woodward Elementary School | 151 | 14.7% | 1,024 |
Browns Mill Elementary School | 150 | 21.2% | 709 |
Fred A. Toomer Elementary School | 142 | 15.9% | 892 |
Brockett Elementary School | 137 | 17.6% | 777 |
International Community School | 136 | 15.1% | 898 |
Marbut Elementary School | 134 | 16.9% | 795 |
Burgess-Peterson Elementary School | 133 | 13.7% | 973 |
Shadow Rock Elementary School | 133 | 14% | 951 |
Briar Vista Elementary School | 133 | 16.7% | 798 |
Museum School Avondale Estates | 132 | 11.3% | 1,166 |
Eldridge L. Miller Elementary School | 131 | 14.5% | 902 |
Columbia Elementary School | 131 | 17.8% | 734 |
Sagamore Hills Elementary School | 125 | 15.7% | 798 |
Huntley Hills Elementary School | 124 | 15% | 826 |
Laurel Ridge Elementary School | 122 | 16.4% | 742 |
Midvale Elementary School | 122 | 14.6% | 835 |
DeKalb Preparatory Academy Charter | 121 | 11.1% | 1,095 |
Woodridge Elementary School | 117 | 13% | 899 |
Bob Mathis Elementary School | 114 | 16.5% | 689 |
Briarlake Elementary School | 112 | 15.7% | 712 |
Rowland Elementary School | 112 | 14.3% | 784 |
Rainbow Elementary School | 112 | 19% | 590 |
DeKalb Elementary School of the Arts | 110 | 9.5% | 1,158 |
Avondale Elementary School | 109 | 14.9% | 733 |
McLendon Elementary School | 106 | 18.6% | 570 |
Robert Shaw Theme School | 105 | 16.5% | 637 |
Canby Lane Elementary School | 103 | 12.1% | 853 |
Kingsley Elementary School | 103 | 16.6% | 619 |
Stone Mountain Elementary School | 101 | 12.1% | 835 |
Dunaire Elementary School | 100 | 11.9% | 839 |
Hawthorne Elementary School | 95 | 14.3% | 663 |
Ivy Preparatory Academy, Inc. | 91 | 10.5% | 868 |
Livsey Elementary School | 85 | 12.9% | 661 |
Cary Reynolds Elementary School | 83 | 16.1% | 514 |
Toney Elementary School | 82 | 17.1% | 480 |
Wadsworth Magnet School for High Achievers | 82 | 21.1% | 389 |
Kelley Lake Elementary School | 72 | 13.4% | 539 |
Oak Grove Elementary School | 69 | 10.9% | 635 |
Leadership Preparatory Academy | 61 | 11.5% | 530 |
Austin Elementary School | 0 | 0% | 910 |
Chesnut Elementary School | 0 | 0% | 695 |
Vanderlyn Elementary School | 0 | 0% | 589 |
Oakhurst Elementary School | 0 | 0% | 498 |
Winnona Park Elementary School | 0 | 0% | 553 |
Clairemont Elementary School | 0 | 0% | 366 |
Westchester Elementary School | 0 | 0% | 332 |
Glennwood Elementary School | 0 | 0% | 366 |
Coralwood Education Center | 0 | 0% | 128 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
DeKalb PATH Academy Charter School | 0 | 0% | 736 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
UHS of Laurel Heights | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE