Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Idlewood Elementary School welcomed the largest number of kindergarten students among county schools, registering 349 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Idlewood Elementary School | 349 | 19.9% | 1,755 |
Doraville United Elementary School | 301 | 17.8% | 1,688 |
Flat Rock Elementary School | 299 | 16.1% | 1,855 |
Barack H. Obama Elementary Magnet School of Technology | 291 | 16.7% | 1,744 |
GLOBE Academy Charter School I | 286 | 13.7% | 2,085 |
Rockbridge Elementary School | 286 | 16.2% | 1,766 |
Ashford Park Elementary School | 279 | 20.8% | 1,344 |
Dunwoody Elementary School | 279 | 18.6% | 1,500 |
Fernbank Elementary School | 274 | 19.6% | 1,395 |
Indian Creek Elementary School | 273 | 15.4% | 1,769 |
Charles R. Drew Charter School | 271 | 15.4% | 1,757 |
Montgomery Elementary School | 264 | 20.2% | 1,308 |
John Robert Lewis Elementary School | 254 | 15.4% | 1,646 |
Springdale Park Elementary School | 252 | 16.8% | 1,498 |
Stoneview Elementary School | 252 | 16.4% | 1,534 |
Jolly Elementary School | 249 | 18.9% | 1,316 |
Pleasantdale Elementary School | 244 | 20.8% | 1,172 |
Peachcrest Elementary School | 243 | 19.5% | 1,243 |
Oakcliff Elementary School | 238 | 19.6% | 1,216 |
Allgood Elementary School | 221 | 18.9% | 1,168 |
Dresden Elementary School | 220 | 19.4% | 1,132 |
Stone Mill Elementary School | 216 | 19.9% | 1,085 |
Austin Elementary School | 204 | 22.4% | 910 |
Hightower Elementary School | 203 | 17% | 1,197 |
Panola Way Elementary School | 196 | 15.9% | 1,231 |
Princeton Elementary School | 196 | 13.7% | 1,430 |
Oakview Elementary School | 192 | 15.1% | 1,274 |
Edward L. Bouie- Sr. Elementary School | 188 | 17.3% | 1,087 |
Pine Ridge Elementary School | 186 | 17.1% | 1,090 |
Redan Elementary School | 185 | 18.6% | 997 |
Mary Lin Elementary School | 183 | 14.5% | 1,258 |
Rock Chapel Elementary School | 183 | 17.1% | 1,073 |
Winnona Park Elementary School | 182 | 32.9% | 553 |
International Community School | 180 | 20% | 898 |
Burgess-Peterson Elementary School | 177 | 18.2% | 973 |
Fairington Elementary School | 173 | 16.2% | 1,065 |
Montclair Elementary School | 173 | 14.3% | 1,206 |
Wynbrooke Elementary School | 173 | 15.3% | 1,129 |
DeKalb Agriculture Technology and Environment School | 171 | 11.2% | 1,527 |
Chapel Hill Elementary School | 168 | 15.7% | 1,071 |
Woodward Elementary School | 168 | 16.4% | 1,024 |
Chesnut Elementary School | 166 | 23.9% | 695 |
Flat Shoals Elementary School | 163 | 16% | 1,020 |
Hambrick Elementary School | 160 | 17.2% | 931 |
Ronald E. McNair Discover Learning Academy Elementary School | 158 | 15.5% | 1,017 |
Smoke Rise Elementary School | 152 | 15.7% | 970 |
Briar Vista Elementary School | 149 | 18.7% | 798 |
Eldridge L. Miller Elementary School | 149 | 16.5% | 902 |
Fred A. Toomer Elementary School | 148 | 16.6% | 892 |
Cedar Grove Elementary School | 147 | 14.3% | 1,027 |
Evansdale Elementary School | 147 | 14.4% | 1,023 |
Snapfinger Elementary School | 147 | 16.7% | 881 |
Henderson Mill Elementary School | 146 | 15% | 974 |
Huntley Hills Elementary School | 146 | 17.7% | 826 |
Dunaire Elementary School | 142 | 16.9% | 839 |
Woodridge Elementary School | 138 | 15.4% | 899 |
Oakhurst Elementary School | 137 | 27.5% | 498 |
Narvie Harris Elementary School | 136 | 12.8% | 1,061 |
Murphey Candler Elementary School | 135 | 14% | 966 |
Shadow Rock Elementary School | 133 | 14% | 951 |
Stone Mountain Elementary School | 130 | 15.6% | 835 |
Coralwood Education Center | 128 | 100% | 128 |
Sagamore Hills Elementary School | 127 | 15.9% | 798 |
Vanderlyn Elementary School | 125 | 21.2% | 589 |
Columbia Elementary School | 124 | 16.9% | 734 |
Rowland Elementary School | 121 | 15.4% | 784 |
Brockett Elementary School | 120 | 15.4% | 777 |
Laurel Ridge Elementary School | 120 | 16.2% | 742 |
Livsey Elementary School | 120 | 18.2% | 661 |
Browns Mill Elementary School | 117 | 16.5% | 709 |
Canby Lane Elementary School | 117 | 13.7% | 853 |
Museum School Avondale Estates | 117 | 10% | 1,166 |
Marbut Elementary School | 116 | 14.6% | 795 |
Bob Mathis Elementary School | 115 | 16.7% | 689 |
Midvale Elementary School | 115 | 13.8% | 835 |
Glennwood Elementary School | 113 | 30.9% | 366 |
Hawthorne Elementary School | 111 | 16.7% | 663 |
Oak Grove Elementary School | 110 | 17.3% | 635 |
Clairemont Elementary School | 109 | 29.8% | 366 |
Westchester Elementary School | 105 | 31.6% | 332 |
DeKalb Preparatory Academy Charter | 104 | 9.5% | 1,095 |
Robert Shaw Theme School | 98 | 15.4% | 637 |
Avondale Elementary School | 91 | 12.4% | 733 |
Cary Reynolds Elementary School | 91 | 17.7% | 514 |
Briarlake Elementary School | 88 | 12.4% | 712 |
DeKalb Elementary School of the Arts | 88 | 7.6% | 1,158 |
Ivy Preparatory Academy, Inc. | 87 | 10% | 868 |
McLendon Elementary School | 85 | 14.9% | 570 |
Kingsley Elementary School | 82 | 13.2% | 619 |
Kelley Lake Elementary School | 81 | 15% | 539 |
Rainbow Elementary School | 80 | 13.6% | 590 |
Leadership Preparatory Academy | 62 | 11.7% | 530 |
Toney Elementary School | 60 | 12.5% | 480 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
DeKalb PATH Academy Charter School | 0 | 0% | 736 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Fifth Avenue Upper Elementary School | 0 | 0% | 1,192 |
Kittredge Magnet School | 0 | 0% | 998 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
Talley Street Upper Elementary School | 0 | 0% | 1,337 |
UHS of Laurel Heights | 0 | 0% | 44 |
Wadsworth Magnet School for High Achievers | 0 | 0% | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE