GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that African American students made up 55.5% of the student body, the largest percentage in DeKalb County schools, followed by Hispanic students with 19.8%, 14.8% white students, 5.9% Asian students, 3.3% multiracial students and 0.3% American Indian or Alaska Native students.
Lakeside High School stood out with the highest enrollment among DeKalb County's 149 schools in the 2022-23 cycle, welcoming 2,101 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lakeside High School | 2,126 | 2,101 | -1.2% |
Dunwoody High School | 2,109 | 2,014 | -4.5% |
Decatur High School | 1,722 | 1,837 | 6.7% |
Sequoyah Middle School | 1,852 | 1,766 | -4.6% |
Chamblee Charter High School | 1,757 | 1,748 | -0.5% |
Cross Keys High School | 1,601 | 1,691 | 5.6% |
Tucker High School | 1,552 | 1,509 | -2.8% |
Martin Luther King Jr. High School | 1,483 | 1,432 | -3.4% |
Lithonia High School | 1,495 | 1,427 | -4.5% |
Henderson Middle School | 1,471 | 1,413 | -3.9% |
Clarkston High School | 1,381 | 1,374 | -0.5% |
Druid Hills High School | 1,322 | 1,350 | 2.1% |
Renfroe Middle School | 1,349 | 1,332 | -1.3% |
Stephenson High School | 1,317 | 1,327 | 0.8% |
Peachtree Middle School | 1,356 | 1,283 | -5.4% |
Southwest DeKalb High School | 1,245 | 1,269 | 1.9% |
Lithonia Middle School | 1,227 | 1,206 | -1.7% |
Tucker Middle School | 1,222 | 1,188 | -2.8% |
Freedom Middle School | 1,105 | 1,159 | 4.9% |
Arabia Mountain High School - Academy of Engineering- Medic | 1,099 | 1,148 | 4.5% |
Stone Mountain High School | 1,139 | 1,143 | 0.4% |
Miller Grove High School | 1,154 | 1,108 | -4% |
Cedar Grove High School | 1,123 | 1,085 | -3.4% |
Stone Mountain Middle School | 1,099 | 1,071 | -2.5% |
GLOBE Academy Charter School I | 1,055 | 1,034 | -2% |
Salem Middle School | 1,038 | 987 | -4.9% |
Chamblee Middle School | 964 | 980 | 1.7% |
Druid Hills Middle School | 948 | 960 | 1.3% |
Redan High School | 877 | 945 | 7.8% |
Charles Drew Charter JA/SR Academy | 911 | 925 | 1.5% |
Flat Rock Elementary School | 999 | 924 | -7.5% |
Rockbridge Elementary School | 918 | 902 | -1.7% |
Indian Creek Elementary School | 841 | 887 | 5.5% |
Charles R. Drew Charter School | 903 | 881 | -2.4% |
Idlewood Elementary School | 884 | 867 | -1.9% |
Barack H. Obama Elementary Magnet School of Technology | 915 | 865 | -5.5% |
Doraville United Elementary School | 676 | 843 | 24.7% |
Columbia High School | 889 | 830 | -6.6% |
McNair Middle School | 893 | 826 | -7.5% |
John Robert Lewis Elementary School | 806 | 825 | 2.4% |
Stephenson Middle School | 898 | 790 | -12% |
Stoneview Elementary School | 761 | 785 | 3.2% |
Cedar Grove Middle School | 780 | 767 | -1.7% |
DeKalb Agriculture Technology and Environment School | 755 | 764 | 1.2% |
Springdale Park Elementary School | 726 | 756 | 4.1% |
Dunwoody Elementary School | 762 | 741 | -2.8% |
Towers High School | 777 | 737 | -5.1% |
The Champion Middle Theme School | 750 | 732 | -2.4% |
Princeton Elementary School | 719 | 731 | 1.7% |
Miller Grove Middle School | 810 | 717 | -11.5% |
Fernbank Elementary School | 720 | 709 | -1.5% |
Mary McLeod Bethune Middle School | 752 | 703 | -6.5% |
Chapel Hill Middle School | 786 | 692 | -12% |
McNair High School | 725 | 686 | -5.4% |
Jolly Elementary School | 619 | 679 | 9.7% |
Talley Street Upper Elementary School | 690 | 676 | -2% |
Redan Middle School | 754 | 671 | -11% |
Ashford Park Elementary School | 682 | 669 | -1.9% |
Oakview Elementary School | 684 | 660 | -3.5% |
Montgomery Elementary School | 653 | 655 | 0.3% |
Mary Lin Elementary School | 641 | 630 | -1.7% |
Peachcrest Elementary School | 606 | 629 | 3.8% |
Panola Way Elementary School | 718 | 624 | -13.1% |
Oakcliff Elementary School | 579 | 600 | 3.6% |
Hightower Elementary School | 603 | 600 | -0.5% |
Fifth Avenue Upper Elementary School | 600 | 596 | -0.7% |
Montclair Elementary School | 654 | 596 | -8.9% |
Pleasantdale Elementary School | 587 | 589 | 0.3% |
Allgood Elementary School | 557 | 587 | 5.4% |
Museum School Avondale Estates | 584 | 583 | -0.2% |
DeKalb Elementary School of the Arts | 591 | 576 | -2.5% |
Columbia Middle School | 742 | 572 | -22.9% |
Dresden Elementary School | 555 | 560 | 0.9% |
Wynbrooke Elementary School | 648 | 559 | -13.7% |
Pine Ridge Elementary School | 515 | 546 | 6% |
Rock Chapel Elementary School | 547 | 546 | -0.2% |
Stone Mill Elementary School | 577 | 538 | -6.8% |
Chapel Hill Elementary School | 526 | 538 | 2.3% |
Edward L. Bouie- Sr. Elementary School | 500 | 537 | 7.4% |
Fairington Elementary School | 558 | 536 | -3.9% |
DeKalb Preparatory Academy Charter | 523 | 533 | 1.9% |
Narvie Harris Elementary School | 554 | 524 | -5.4% |
Woodward Elementary School | 519 | 522 | 0.6% |
Ronald E. McNair Discover Learning Academy Elementary School | 545 | 515 | -5.5% |
Evansdale Elementary School | 556 | 512 | -7.9% |
Redan Elementary School | 502 | 502 | 0% |
Cedar Grove Elementary School | 514 | 502 | -2.3% |
Flat Shoals Elementary School | 545 | 501 | -8.1% |
Kittredge Magnet School | 472 | 496 | 5.1% |
Henderson Mill Elementary School | 512 | 491 | -4.1% |
Shadow Rock Elementary School | 482 | 489 | 1.5% |
Burgess-Peterson Elementary School | 470 | 487 | 3.6% |
Smoke Rise Elementary School | 449 | 485 | 8% |
Murphey Candler Elementary School | 554 | 472 | -14.8% |
Hambrick Elementary School | 459 | 462 | 0.7% |
Austin Elementary School | 563 | 457 | -18.8% |
Woodridge Elementary School | 469 | 455 | -3% |
Eldridge L. Miller Elementary School | 464 | 451 | -2.8% |
International Community School | 438 | 450 | 2.7% |
Fred A. Toomer Elementary School | 430 | 446 | 3.7% |
Snapfinger Elementary School | 491 | 428 | -12.8% |
Dunaire Elementary School | 427 | 425 | -0.5% |
Canby Lane Elementary School | 436 | 425 | -2.5% |
Midvale Elementary School | 370 | 420 | 13.5% |
Ivy Preparatory Academy, Inc. | 414 | 418 | 1% |
Huntley Hills Elementary School | 415 | 414 | -0.2% |
Stone Mountain Elementary School | 432 | 406 | -6% |
Sagamore Hills Elementary School | 386 | 402 | 4.1% |
Briar Vista Elementary School | 356 | 396 | 11.2% |
Rowland Elementary School | 444 | 394 | -11.3% |
Brockett Elementary School | 395 | 384 | -2.8% |
Marbut Elementary School | 403 | 384 | -4.7% |
Laurel Ridge Elementary School | 360 | 375 | 4.2% |
Avondale Elementary School | 349 | 369 | 5.7% |
DeKalb PATH Academy Charter School | 368 | 368 | 0% |
Columbia Elementary School | 406 | 364 | -10.3% |
Briarlake Elementary School | 363 | 356 | -1.9% |
Browns Mill Elementary School | 354 | 354 | 0% |
Bob Mathis Elementary School | 343 | 353 | 2.9% |
Chesnut Elementary School | 449 | 350 | -22% |
Hawthorne Elementary School | 309 | 338 | 9.4% |
Livsey Elementary School | 333 | 332 | -0.3% |
Robert Shaw Theme School | 331 | 315 | -4.8% |
Oak Grove Elementary School | 328 | 315 | -4% |
Kingsley Elementary School | 341 | 309 | -9.4% |
DeKalb School of the Arts | 318 | 298 | -6.3% |
Vanderlyn Elementary School | 455 | 296 | -34.9% |
Rainbow Elementary School | 311 | 295 | -5.1% |
Tapestry Public Charter School | 262 | 291 | 11.1% |
McLendon Elementary School | 293 | 287 | -2% |
Dekalb Early College Academy | 301 | 280 | -7% |
Winnona Park Elementary School | 302 | 278 | -7.9% |
Elizabeth Andrews High School | 310 | 270 | -12.9% |
Leadership Preparatory Academy | 273 | 258 | -5.5% |
Cary Reynolds Elementary School | 476 | 251 | -47.3% |
Oakhurst Elementary School | 277 | 249 | -10.1% |
Kelley Lake Elementary School | 315 | 246 | -21.9% |
Toney Elementary School | 250 | 241 | -3.6% |
Wadsworth Magnet School for High Achievers | 128 | 193 | 50.8% |
Glennwood Elementary School | 170 | 185 | 8.8% |
Clairemont Elementary School | 185 | 185 | 0% |
DeKalb Alternative School | 207 | 177 | -14.5% |
Westchester Elementary School | 182 | 167 | -8.2% |
Georgia Fugees Academy Charter School | 158 | 155 | -1.9% |
Atlanta Area School for the Deaf | 110 | 98 | -10.9% |
Coralwood Education Center | 72 | 62 | -13.9% |
UHS of Laurel Heights | 0 | 23 | 0% |
Margaret Harris Comprehensive School | 22 | 22 | 0% |
East DeKalb Special Education Center | 11 | 10 | -9.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE