According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of DeKalb County - Precinct FK voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
1766529 | Lorine Daniels-Johnson | 1949 | 4743 Tara Creek Trail, Ellenwood 30294-2023 | Accepted |
5094387 | Bernice Lewis | 1949 | 4912 Goldmill Road, Ellenwood 30294-2103 | Accepted |
4041030 | Gary White | 1955 | 3457 Oscors Road, Ellenwood 30294-1800 | Accepted |
2065960 | Diane Patterson | 1948 | 3586 Masters Road, Ellenwood 30294-2100 | Accepted |
7847554 | Rasheedah Hanan Muhammad | 1951 | 4238 Ridgetop Trail, Ellenwood 30294-1944 | Canceled |
6435236 | Shirley A. Hudson | 1956 | 3542 Homeward Trail, Ellenwood 30294-1933 | Accepted |
1997722 | Juanita Gleaton Hurt | 1942 | 4420 Linecrest Way, Ellenwood 30294 | Accepted |
1737039 | Charles W. Jackson | 1940 | 3591 Pleas Drive, Ellenwood 30294-1807 | Accepted |
4385952 | Quentin Dion Rogers | 1979 | 3337 Lineview Drive, Ellenwood 30294-1395 | Accepted |
1965513 | Cedric Maurice Gibson | 1966 | 3473 Linecrest Road, Ellenwood 30294-1843 | Accepted |
8190210 | Jamal Avery Johnson | 1992 | 4635 Tara Woods Drive, Ellenwood 30294-2011 | Canceled |
2114463 | Erika Charise Stubbs | 1972 | 4258 Linecrest Lane, Ellenwood 30294 | Accepted |
3495372 | Wynette Tookes | 1961 | 4313 Westglen Road, Ellenwood 30294-1998 | Accepted |
8936132 | Nicole Antionette Elliott | 1983 | 3385 Lineview Drive, Ellenwood 30294 | Accepted |
1991932 | Brenda Ball Hollis | 1963 | 4228 Catalpa Park, Ellenwood 30294-1975 | Accepted |
1926956 | Michael Ansara Colson | 1958 | 4688 Tara Woods Way, Ellenwood 30294 | Canceled |
6244937 | David M. Harris | 1951 | 4269 Ridgetop Trail, Ellenwood 30294-1942 | Accepted |
1946727 | Lucile Boyd Durden | 1947 | 3534 Pleas Drive, Ellenwood 30294 | Accepted |
2152797 | Malinda Zachery | 1954 | 4208 Ridgetop Trail, Ellenwood 30294-1944 | Accepted |
4554726 | Bonnie R. Hicks | 1953 | 3328 Linecrest Road, Ellenwood 30294 | Accepted |
1968909 | Monique Michon Goodman | 1964 | 4248 Viewpoint Trail, Ellenwood 30294 | Accepted |
4407141 | Alfred James House | 1957 | 4269 Viewpoint Lane, Ellenwood 30294 | Accepted |
5154055 | Karen Lucille Bracey | 1981 | 4264 Linecrest Lane, Ellenwood 30294 | Canceled |
5416451 | Tiffany Allen | 1977 | 4233 Viewpoint Lane, Ellenwood 30294 | Accepted |
10905938 | Ceara Kelley Crowder | 1978 | 3941 Busby Mill Court, Ellenwood 30294 | Accepted |
5117155 | Simone Yard | 1967 | 3661 Linecrest Trail, Ellenwood 30294-1973 | Canceled |
7419287 | Stephen Anthony Thomas | 1989 | 4254 Catalpa Park, Ellenwood 30294 | Accepted |
6301032 | Richard Edward Miles Jr. | 1980 | 3823 Busby Mill Court, Ellenwood 30294-2056 | Accepted |
10897195 | Darren Wray Deems | 1969 | 4640 Tara Woods Drive, Ellenwood 30294 | Accepted |
7597462 | Carlos Montrell Clark | 1975 | 4274 Ridgetop Trail, Ellenwood 30294-1943 | Accepted |
2593464 | Michael T. Dotson | 1957 | 3731 County Line Road, Ellenwood 30294-2001 | Canceled |
10179261 | Brandie A. Heath | 1996 | 3648 Linecrest Road, Ellenwood 30294 | Canceled |
7785746 | Jenisha Sherae Gresham | 1990 | 5151 Tara Creek Drive, Ellenwood 30294 | Accepted |
1946766 | Willie R. Durden | 1944 | 3534 Pleas Drive, Ellenwood 30294-1837 | Accepted |
11459139 | Jean Ernst Menos | 1952 | 4432 Legacy Mill Drive, Ellenwood 30294 | Accepted |
11534662 | Carl Otis Ferguson | 1956 | 4287 Catalpa Park, Ellenwood 30294 | Accepted |
2050408 | Jenny N. Moore | 1943 | 4163 River Road, Ellenwood 30294-1462 | Accepted |
1946910 | Charlene Durrah | 1948 | 3532 Ridgetop Court, Ellenwood 30294-1903 | Accepted |
8558373 | Junior Sylvester Weir | 1956 | 4392 Legacy Mill Drive, Ellenwood 30294-2046 | Accepted |
2015001 | Johnny L. King | 1937 | 3748 Linecrest Road, Ellenwood 30294-1952 | Accepted |
12041410 | Mariama Komba | 1966 | 4365 Legacy Mill Drive, Ellenwood 30294 | Accepted |
4033319 | Darlene Clark | 1965 | 4399 Linecrest Way, Ellenwood 30294-1846 | Accepted |
8553934 | Chandler Declay Queener | 1993 | 3608 Windmill Road, Ellenwood 30294-2102 | Accepted |
5601939 | Carmen Denae Palmer | 1983 | 3476 Homeward Trail, Ellenwood 30294 | Accepted |
3844543 | Tameika Lashorn Crawford | 1978 | 3326 Homeward Trail, Ellenwood 30294 | Accepted |
8934155 | Diane Paschal | 1964 | 4455 Davana Drive, Ellenwood 30294-1853 | Accepted |
10454810 | Alexus Victoria Stinnett | 1997 | 4649 Tara Woods Drive, Ellenwood 30294 | Accepted |
10723400 | Tabatha Bunce Waldon | 1981 | 4364 Clevemont Road, Ellenwood 30294 | Accepted |
7819193 | Curtis Don Smith Sr. | 1955 | 3700 Linecrest Road, Ellenwood 30294-1954 | Accepted |
10772782 | Shannon Marie Heidnik | 1978 | 4396 Lincoln Jones Road, Ellenwood 30294 | Accepted |
2026443 | James Lester Little | 1953 | 4226 Ridgetop Drive, Ellenwood 30294-1908 | Canceled |
2074943 | Felecia J. Prince | 1953 | 3755 Lincoln Jones Road, Ellenwood 30294-1830 | Accepted |
1999418 | Alfred Jackson Jr. | 1947 | 3645 Goldmill Court, Ellenwood 30294-2104 | Accepted |
2000644 | Phyllis Nannette Jackson | 1949 | 3645 Goldmill Court, Ellenwood 30294-2104 | Accepted |
2051628 | Marion Crawford Morgan | 1946 | 4664 Tara Woods Way, Ellenwood 30294-2009 | Accepted |
1765354 | Bridget Anita Ogundipe | 1953 | 3500 Homeward Trail, Ellenwood 30294-1933 | Accepted |
11658297 | Maleah Felire Gilliard | 2000 | 4247 Catalpa Court, Ellenwood 30294 | Accepted |
8380126 | Danny Lamar Hollis Jr. | 1993 | 4909 Goldmill Road, Ellenwood 30294 | Accepted |
2083108 | Stephanie Denise Riley | 1962 | 5133 Flakes Mill Road, Ellenwood 30294-2036 | Accepted |
7461891 | Victor Kendrick II | 1987 | 3490 Oscors Road, Ellenwood 30294-1814 | Accepted |
6612685 | Kahine K. Walker | 1979 | 3645 Windmill Road, Ellenwood 30294-2106 | Canceled |
1997652 | Valerie Dymarth Hurst | 1965 | 3334 Clevemont Way, Ellenwood 30294-1323 | Canceled |
10738059 | Barbara Jean Harden | 1964 | 3487 Homeward Trail, Ellenwood 30294 | Accepted |
2105785 | Paula S. Smith | 1955 | 3659 Masters Road, Ellenwood 30294-2129 | Canceled |
1956260 | Samuel Fleming | 1931 | 3771 Lincoln Jones Road, Ellenwood 30294-1830 | Accepted |
1926210 | James H. Colley | 1944 | 4040 Clark Road, Ellenwood 30294-1819 | Accepted |
7557302 | Porshala Monta Smith | 1981 | 4233 Viewpoint Lane, Ellenwood 30294 | Accepted |
1981283 | Linda Harris Brockington | 1955 | 3298 Homeward Trail, Ellenwood 30294 | Canceled |
11238010 | Paris Sean Velazquez | 1993 | 4252 Catalpa Court, Ellenwood 30294 | Canceled |
6933027 | Jawann Jonquelle Brown | 1988 | 3408 Lineview Drive, Ellenwood 30294 | Accepted |
1937853 | Mary P.S. Cooper | 1954 | 3420 Linecrest Road, Ellenwood 30294-1842 | Accepted |
7788445 | Edna Robinson Mosley | 1949 | 4407 Linecrest Way, Ellenwood 30294-1812 | Accepted |
4688693 | Jacqueline E. Evans | 1949 | 4248 Linecrest Lane, Ellenwood 30294 | Accepted |
2050756 | Peggy Jackson Moore | 1950 | 4917 Goldmill Road, Ellenwood 30294-2105 | Accepted |
4249248 | Leroy Harkley | 1957 | 4262 Viewpoint Lane, Ellenwood 30294-6303 | Accepted |
2006844 | Edna Mae Jolly | 1951 | 4665 Tara Woods Drive, Ellenwood 30294-2011 | Accepted |
6610922 | Francisco Luis Muriel | 1949 | 3494 Homeward Trail, Ellenwood 30294 | Accepted |
8399982 | Alicia Rolanda Payton | 1967 | 4649 Tara Woods Drive, Ellenwood 30294 | Canceled |
5194139 | Kiawannee L. Grant | 1965 | 4212 Viewpoint Trail, Ellenwood 30294 | Accepted |
8066804 | Imani Mero McIntyre | 1991 | 4656 Tara Creek Trail, Ellenwood 30294-2027 | Accepted |
3253383 | Henry Dave Lucas Jr. | 1965 | 4238 Ridgetop Drive, Ellenwood 30294 | Accepted |
5571946 | Jameka Laquita Wright Sypho | 1984 | 4238 Viewpoint Lane, Ellenwood 30294 | Accepted |
1894759 | Margaret Hazel Bennett | 1949 | 3355 Lineview Drive, Ellenwood 30294-1395 | Accepted |
10185220 | Vivienne Eunice Bernard-Howell | 1963 | 3768 Busby Mill Court, Ellenwood 30294 | Canceled |
3833681 | Stanton Blair Harden | 1964 | 3487 Homeward Trail, Ellenwood 30294-1936 | Accepted |
3414756 | Ronald Antone Hawkins | 1972 | 3420 Linecrest Road, Ellenwood 30294 | Accepted |
2123569 | Teresa Louise Todd | 1960 | 3709 Windmill Road, Ellenwood 30294-2109 | Canceled |
2102903 | Dollie L. Smarr | 1946 | 3507 Homeward Trail, Ellenwood 30294-1934 | Accepted |
1959738 | Kingsley O. Fray | 1937 | 5369 Flakes Mill Road, Ellenwood 30294 | Accepted |
6661430 | Latice Anita Clark | 1976 | 4476 Linecrest Way, Ellenwood 30294 | Accepted |
2030541 | Penelope Elaine MacK | 1949 | 3335 Homeward Trail, Ellenwood 30294-1991 | Accepted |
7738516 | Gary Leon Johnson | 1949 | 4380 Lincolndale Drive, Ellenwood 30294-1303 | Accepted |
8319139 | Olive Grace Barry | 1950 | 4216 Viewpoint Trail, Ellenwood 30294 | Accepted |
2071395 | John Harris Pittman | 1965 | 4247 Catalpa Court, Ellenwood 30294-1981 | Accepted |
3978398 | Alfred Derrick Jefferson | 1978 | 4976 Windmill Lane, Ellenwood 30294 | Accepted |
2043654 | Audria Daughtrey Means | 1957 | 3831 Busby Mill Court, Ellenwood 30294-2056 | Accepted |
10542369 | Lerozine Delrosa Jackson | 1955 | 4328 Ridgetop Drive, Ellenwood 30294 | Accepted |
8637281 | Malcolm Phillips | 1994 | 4250 Ridgetop Trail, Ellenwood 30294 | Accepted |
6782780 | Heather Pamela Gooden | 1963 | 3913 Busby Mill Court, Ellenwood 30294-2055 | Canceled |
4253620 | Shemerra Franice Searcy | 1980 | 3904 Busby Mill Court, Ellenwood 30294 | Accepted |
10786110 | Indra Adonai Meyers | 1998 | 3676 Windmill Road, Ellenwood 30294 | Canceled |
5681176 | Trista Danielle Jordan | 1985 | 4346 Clevemont Road, Ellenwood 30294 | Accepted |
8598253 | Joshua Omari Ray | 1993 | 3309 Homeward Trail, Ellenwood 30294-1990 | Accepted |
4567427 | Gladys Elizabeth Moore | 1949 | 3524 Homeward Trail, Ellenwood 30294-1933 | Canceled |
2044189 | Sophia Lolita Melton | 1968 | 3597 Linecrest Trail, Ellenwood 30294 | Canceled |
1992505 | Charles Holt Jr. | 1947 | 4962 Windmill Lane, Ellenwood 30294-2108 | Accepted |
4707669 | Terry Eugene George | 1969 | 4077 River Road, Ellenwood 30294 | Accepted |
2024767 | Joanne Lewis | 1943 | 4207 Ridgetop Trail, Ellenwood 30294-1942 | Accepted |
1922987 | Raven Lee Clark | 1953 | 3630 Windmill Road, Ellenwood 30294-2102 | Accepted |
1891827 | Mary Battle | 1957 | 3373 Lineview Drive, Ellenwood 30294-1395 | Accepted |
5799933 | Terry Christopher Tenny Jr. | 1984 | 4408 Lincoln Jones Road, Ellenwood 30294 | Accepted |
2002369 | Laverne M. Jefferson | 1952 | 4976 Windmill Lane, Ellenwood 30294-2108 | Accepted |
10938444 | Rayen Niccolo MacKintrush | 1980 | 4633 Tara Creek Trail, Ellenwood 30294 | Accepted |
5838429 | Calvin Haynes Jr. | 1980 | 4324 Westglen Road, Ellenwood 30294 | Accepted |
8832938 | Renard Stephen Whyte | 1994 | 4751 Tara Creek Trail, Ellenwood 30294-2023 | Accepted |
5066720 | Quentin Deangulo Murray | 1974 | 3360 Linecrest Road, Ellenwood 30294-1857 | Accepted |
2081710 | Thelma Pecolia Rice | 1942 | 2683 Linecrest Road, Ellenwood 30294-1955 | Accepted |
10156688 | Jean Marie Hayes | 1948 | 4431 Legacy Mill Drive, Ellenwood 30294 | Accepted |
2048843 | Jerry L. Moffett | 1949 | 4187 Ridgetop Trail, Ellenwood 30294-1945 | Accepted |
10563999 | Steven Alexander-Pierce Christian | 1997 | 4688 Tara Woods Way, Ellenwood 30294 | Canceled |
2045542 | Myra W. Miles | 1951 | 3766 Windmill Road, Ellenwood 30294 | Accepted |
1959508 | Marilyn B. Franklin | 1948 | 4371 Legacy Mill Drive, Ellenwood 30294-2048 | Accepted |
1945306 | Renee P. Duckworth | 1955 | 3693 Linecrest Way, Ellenwood 30294-1850 | Canceled |
1397534 | Nathan Powell | 1963 | 3936 Busby Mill Court, Ellenwood 30294-2052 | Accepted |
7995376 | Robbin Clark | 1955 | 4476 Linecrest Way, Ellenwood 30294-1845 | Accepted |
4621861 | Freddie Hicks | 1946 | 3328 Linecrest Road, Ellenwood 30294 | Accepted |
5515820 | Zakiyyah Watford Muhammad | 1957 | 4925 Goldmill Road, Ellenwood 30294 | Accepted |
3495916 | Adrienne A. Gardner | 1953 | 4701 Tara Creek Trail, Ellenwood 30294-2023 | Accepted |
12041416 | Tamba Philip Komba | 1957 | 4365 Legacy Mill Drive, Ellenwood 30294 | Accepted |
5851036 | Glynnis D. Montgomery | 1964 | 4672 Tara Woods Way, Ellenwood 30294-2009 | Accepted |
3628286 | Shamika Shonta Durden | 1977 | 3534 Pleas Drive, Ellenwood 30294-1837 | Canceled |
5183414 | Trenton Dewayne Lane | 1970 | 3325 Lineview Drive, Ellenwood 30294-1395 | Accepted |
11448126 | Keenor A. Barnes | 1998 | 3834 Clarks Mill Way, Ellenwood 30294 | Canceled |
2423165 | Delories Brown Powell | 1951 | 4007 Busby Mill Court, Ellenwood 30294 | Accepted |
6642996 | Shannon Nicole White | 1970 | 4283 Catalpa Court, Ellenwood 30294 | Accepted |
4144621 | Catherine W. Daniel | 1953 | 4283 Catalpa Court, Ellenwood 30294-1981 | Accepted |
6892403 | Tamikia L. Henderson | 1978 | 3736 Busker Mill Lane, Ellenwood 30294 | Accepted |
5941997 | Gilbert Powell | 1959 | 4007 Busby Mill Court, Ellenwood 30294 | Accepted |
1970876 | Barbara A. Graves | 1937 | 3539 Pleas Drive, Ellenwood 30294-1807 | Accepted |
2101280 | Marie Catherine Sims | 1931 | 4385 Sims Road, Ellenwood 30294-1808 | Accepted |
1962948 | Lawrence E. Gardner | 1949 | 4701 Tara Creek Trail, Ellenwood 30294-2023 | Accepted |
2611405 | Otis Gould | 1947 | 4217 River Road, Ellenwood 30294-1460 | Accepted |
1926938 | Chandra Nadine Colson-Christian | 1957 | 4688 Tara Woods Way, Ellenwood 30294 | Canceled |
2146738 | Sylvester Wilson | 1954 | 3756 Tara Creek Court, Ellenwood 30294-2008 | Accepted |
2050355 | James Robert Moore | 1941 | 4444 Davana Drive, Ellenwood 30294-1852 | Accepted |
4605644 | Edward C. McCallister Jr. | 1973 | 3359 Homeward Trail, Ellenwood 30294-1992 | Accepted |
10845632 | Bridgette Davis Jackson | 1966 | 3946 Busby Mill Court, Ellenwood 30294 | Accepted |
7557669 | Aisha Flemming | 1982 | 4384 Lincoln Jones Road, Ellenwood 30294 | Accepted |
5680786 | Henrietta Powell | 1976 | 3936 Busby Mill Court, Ellenwood 30294-2052 | Accepted |
7246190 | Vaneka Rachell | 1989 | 3355 Lineview Drive, Ellenwood 30294 | Accepted |
1928937 | Timpest Minyette Cooper | 1968 | 3532 Ridgetop Court, Ellenwood 30294 | Accepted |
4260009 | Gwenivar Lanell Haynes | 1955 | 4324 Westglen Road, Ellenwood 30294-1998 | Accepted |
10823318 | Regina A. Stukes | 1965 | 4493 Legacy Mill Drive, Ellenwood 30294 | Canceled |
2078394 | Vickie A. Ray | 1963 | 3309 Homeward Trail, Ellenwood 30294-1990 | Accepted |
4892562 | Leatha Johnson Sanders | 1969 | 3332 Crestview Court, Ellenwood 30294-6302 | Canceled |
6851544 | Raymond David Treherne Jr. | 1974 | 3383 Homeward Trail, Ellenwood 30294 | Canceled |
12013499 | Christopher Demetrius Lee | 2000 | 3503 Oscors Road, Ellenwood 30294 | Accepted |
6277296 | Jarrett Steven Epps | 1986 | 3513 Homeward Trail, Ellenwood 30294 | Canceled |
1921200 | Barbara E. Chester | 1961 | 5170 Tara Creek Drive, Ellenwood 30294-2005 | Accepted |
2015179 | Mozelene King | 1952 | 3984 Busby Mill Court, Ellenwood 30294 | Accepted |
11027641 | Alana Gude | 1994 | 4306 Catalpa Court, Ellenwood 30294 | Accepted |
5135737 | Cyntha Ellen Roberson | 1951 | 5173 Flakes Mill Road, Ellenwood 30294-2036 | Canceled |
2025965 | Ulysses Lindsey | 1950 | 4419 Lincolndale Drive, Ellenwood 30294-1316 | Accepted |
6229668 | Wilson Oneal Jr. | 1947 | 4072 Clark Road, Ellenwood 30294-1819 | Accepted |
1964741 | Bessie M. George | 1944 | 4382 Clevemont Road, Ellenwood 30294-1329 | Accepted |
8805062 | Argia R. White | 1957 | 3457 Oscors Road, Ellenwood 30294-1800 | Accepted |
1984102 | Stanley L. Hayes | 1962 | 4314 Catalpa Way, Ellenwood 30294-1977 | Accepted |
1999632 | Catherine Jackson | 1961 | 3290 Homeward Trail, Ellenwood 30294-1986 | Accepted |
1897019 | Martha N. Binion | 1943 | 5196 Tara Creek Drive, Ellenwood 30294-2005 | Accepted |
8365095 | Deshundra Chermaine Hall | 1986 | 4374 Lincoln Jones Road, Ellenwood 30294 | Accepted |
8932816 | Willie Jamaal Anderson | 1978 | 3981 Busby Mill Court, Ellenwood 30294-2054 | Accepted |
6843297 | Latoya Lateefah Lee | 1988 | 4667 Tara Creek Trail, Ellenwood 30294-2026 | Accepted |
10687803 | Kerry Dwayne Curtis | 1969 | 3851 Clarks Mill Way, Ellenwood 30294 | Accepted |
2516691 | Jacqueline K. Koffi | 1963 | 4243 Linecrest Lane, Ellenwood 30294-6902 | Canceled |
3949503 | Kathy Regina Turnley | 1959 | 4218 Viewpoint Lane, Ellenwood 30294 | Accepted |
10587235 | Jac M. Quez Woods | 1997 | 4007 Busby Mill Court, Ellenwood 30294 | Accepted |
2098327 | Elaine Laura May Sheppard | 1942 | 3525 Homeward Trail, Ellenwood 30294-1934 | Canceled |
5907600 | Rachel Bernadette Wilson | 1986 | 4255 Viewpoint Lane, Ellenwood 30294 | Accepted |
2141019 | Johnny F. Wigfall | 1945 | 4449 Lincoln Jones Road, Ellenwood 30294-1824 | Accepted |
1942193 | Annah May Distin Fray | 1937 | 5369 Flakes Mill Road, Ellenwood 30294 | Accepted |
1880787 | Ida M. Allen | 1948 | 4427 Lincolndale Drive, Ellenwood 30294-1316 | Accepted |
2048850 | Shirley L. Moffett | 1951 | 4187 Ridgetop Trail, Ellenwood 30294-1945 | Canceled |
3701997 | Otis Neal Hudson | 1953 | 3542 Homeward Trail, Ellenwood 30294-1933 | Accepted |
5163221 | Irmanell Heard | 1956 | 4261 Viewpoint Lane, Ellenwood 30294-6304 | Accepted |
6297830 | Lena Denise Williams | 1963 | 3888 Busby Mill Court, Ellenwood 30294 | Canceled |
1915763 | William Wesley Cannon | 1953 | 3930 Busby Mill Court, Ellenwood 30294-2052 | Accepted |
3402468 | Dorothy Faust Word | 1957 | 4223 River Road, Ellenwood 30294-1460 | Accepted |
10647288 | Areon J. Wilkerson | 1998 | 3816 Busby Mill Court, Ellenwood 30294 | Canceled |
4347027 | Michael Charles Holt | 1971 | 4962 Windmill Lane, Ellenwood 30294 | Accepted |
2028164 | Lillie T. Louis | 1956 | 4867 Flakes Mill Road, Ellenwood 30294-2042 | Canceled |
12218900 | Jerry Clement Nesbit Jr. | 1989 | 4275 Catalpa Park, Ellenwood 30294 | Accepted |
5755166 | Alysia Owens Johnson | 1985 | 5134 Tara Creek Drive, Ellenwood 30294-2005 | Accepted |
10234133 | Lauren Alasia Montgomery | 1996 | 4672 Tara Woods Way, Ellenwood 30294 | Accepted |
3553599 | Darlene Jackson | 1958 | 4213 Viewpoint Trail, Ellenwood 30294-6300 | Accepted |
282683 | Shenna Una Hughes | 1966 | 3576 Linecrest Trail, Ellenwood 30294-6900 | Canceled |
1915128 | Debbie A. Campbell | 1959 | 3811 Clarks Mill Way, Ellenwood 30294 | Canceled |
1963315 | Titus E. Garnett | 1951 | 5196 Tara Creek Drive, Ellenwood 30294-2005 | Accepted |
6078176 | Ashley Renee Webb | 1986 | 3396 Lineview Drive, Ellenwood 30294 | Accepted |
6292616 | Linda Renee Stewart | 1967 | 4282 Linecrest Lane, Ellenwood 30294-6901 | Canceled |
2068464 | Delphine Perry | 1950 | 5183 Tara Creek Drive, Ellenwood 30294-2006 | Canceled |
4421407 | Monique Shantee Walls | 1979 | 4665 Tara Woods Drive, Ellenwood 30294-2011 | Canceled |
2069851 | Deborah B. Phillips | 1960 | 4250 Ridgetop Trail, Ellenwood 30294 | Canceled |
7777928 | Tiffany Lasha Thomas | 1978 | 4072 Clark Drive, Ellenwood 30294 | Accepted |
4418141 | Henry Joe Harris | 1941 | 4476 Linecrest Way, Ellenwood 30294-1845 | Canceled |
1992548 | Hermenia D. Holt | 1950 | 4962 Windmill Lane, Ellenwood 30294-2108 | Accepted |
2502652 | Jeneuse Angela Nelson | 1952 | 3629 Linecrest Trail, Ellenwood 30294 | Accepted |
2049918 | Barbara Moore | 1942 | 4444 Davana Drive, Ellenwood 30294-1852 | Accepted |
7428515 | Garnold Agustus Fraser Sr. | 1958 | 3834 Clarks Mill Way, Ellenwood 30294 | Accepted |
7950231 | Bianca Denise Abrams | 1990 | 4615 Tara Creek Trail, Ellenwood 30294 | Accepted |
2068196 | Mari L. Perkins | 1957 | 4930 Windmill Lane, Ellenwood 30294-2108 | Accepted |
7145422 | Xavier Hurst | 1989 | 3334 Clevemont Way, Ellenwood 30294 | Accepted |
6301415 | Jose Luis Reyes Williams Jr. | 1978 | 4688 Tara Creek Trail, Ellenwood 30294 | Canceled |
7823591 | Isia Niqua Islam | 1988 | 3597 Linecrest Trail, Ellenwood 30294 | Accepted |
3714123 | Edwin C. Dudley | 1951 | 3549 Homeward Trail, Ellenwood 30294-1934 | Canceled |
2002521 | Peggy L. Jemison | 1955 | 3482 Homeward Trail, Ellenwood 30294-1935 | Accepted |
10264321 | Christine Monique Stovell | 1995 | 4269 Ridgetop Trail, Ellenwood 30294 | Canceled |
5756575 | Jameela Jaria Kinteh | 1961 | 3730 Busker Mill Lane, Ellenwood 30294-1691 | Canceled |
10634815 | Kendall Maurquais Austin | 1998 | 3312 Lineview Drive, Ellenwood 30294 | Accepted |
8492607 | Devin Lynn Hayes | 1993 | 4314 Catalpa Way, Ellenwood 30294-1977 | Canceled |
1998671 | Willie Ingram | 1954 | 4592 Tara Creek Trail, Ellenwood 30294-2030 | Accepted |
3463334 | Beryl D. McDermott | 1954 | 3733 Tara Creek Court, Ellenwood 30294-2008 | Accepted |
2031747 | Annie Joe Malcom | 1937 | 4404 Linecrest Way, Ellenwood 30294-1809 | Accepted |
2069666 | Lorenzo Phelps | 1943 | 4493 Sims Road, Ellenwood 30294-1832 | Accepted |
2006850 | John Henry Jolly | 1949 | 4665 Tara Woods Drive, Ellenwood 30294-2011 | Accepted |
1991496 | Crestley Holland | 1952 | 4281 Catalpa Park, Ellenwood 30294 | Accepted |
1894202 | Kim Twann Belt | 1964 | 5060 Tara Creek Drive, Ellenwood 30294 | Accepted |
1999566 | Bobby Jackson | 1933 | 4410 Davana Drive, Ellenwood 30294-1852 | Accepted |
10350176 | De'onte Dorian Brown | 1995 | 4443 Linecrest Way, Ellenwood 30294 | Accepted |
2425819 | Doris Ann Cannon | 1954 | 3930 Busby Mill Court, Ellenwood 30294-2052 | Accepted |
8281188 | Mary Melson Green | 1946 | 4557 Warren Mill Trail, Ellenwood 30294-2051 | Accepted |
10176456 | Emmanuel Ishmael Walker | 1996 | 3784 Busby Mill Court, Ellenwood 30294 | Accepted |
6072981 | Calvin Lee Morton | 1958 | 3488 Velma Court, Ellenwood 30294 | Accepted |
6079668 | Donna Way Smith | 1961 | 3350 Homeward Trail, Ellenwood 30294 | Accepted |
8806811 | Damien Omar Gooden | 1994 | 3913 Busby Mill Court, Ellenwood 30294-2055 | Canceled |
10237606 | Kareem Maalik George Lee | 1996 | 4667 Tara Creek Trail, Ellenwood 30294 | Accepted |
8364444 | Mia Simone Smith | 1965 | 3589 Linecrest Trail, Ellenwood 30294 | Accepted |
1955271 | Eleanor Hudson Finley | 1944 | 3691 Masters Road, Ellenwood 30294-2129 | Accepted |
8940568 | Brieana Skye Hollis | 1994 | 4228 Catalpa Park, Ellenwood 30294-1975 | Accepted |
2148426 | Denise Derby Wood | 1957 | 4378 Clark Drive, Ellenwood 30294-1863 | Accepted |
11184789 | Cassandra D. Brown | 1961 | 3408 Lineview Drive, Ellenwood 30294 | Accepted |
3635839 | Robert Lee Parker | 1953 | 4897 Flakes Mill Road, Ellenwood 30294-2042 | Canceled |
1984050 | Patricia Hayes | 1948 | 4219 Ridgetop Trail, Ellenwood 30294-1942 | Accepted |
4683534 | Antonio Lamar Weaver | 1978 | 4396 Davana Drive, Ellenwood 30294 | Accepted |
4878517 | Courtney Lamar King | 1981 | 3984 Busby Mill Court, Ellenwood 30294 | Accepted |
7696304 | Jonathan Jay Word | 1985 | 4223 River Road, Ellenwood 30294-1460 | Accepted |
2029493 | Mary J. Lundy | 1952 | 4072 Clark Drive, Ellenwood 30294 | Canceled |
10355529 | Nijin Cornelius Durden Jr. | 1996 | 3534 Pleas Drive, Ellenwood 30294 | Accepted |
2106518 | Tony Lavet Smith | 1955 | 3659 Masters Road, Ellenwood 30294-2129 | Canceled |
4591402 | Charlene Graves | 1962 | 3486 Oscors Road, Ellenwood 30294-1814 | Accepted |
11588502 | Joshua Lovett Herring | 1999 | 4229 Ridgetop Drive, Ellenwood 30294 | Accepted |
10592295 | Brittany Demetria Davis | 1997 | 3946 Busby Mill Court, Ellenwood 30294 | Accepted |
2034269 | Gladys D. Martin | 1958 | 3622 Linecrest Trail, Ellenwood 30294-1900 | Canceled |
325622 | Curtis Millen | 1945 | 3500 Oscors Road, Ellenwood 30294-1849 | Accepted |
11028075 | Brian Olukayode Oluwole | 1991 | 3750 Busby Mill Court, Ellenwood 30294 | Accepted |
11337598 | Deja Samone Jolly-Walls | 1999 | 4665 Tara Woods Drive, Ellenwood 30294 | Canceled |
12143846 | Marc Lawson | 1972 | 4465 Cavitt Mill Court, Ellenwood 30294 | Accepted |
2028202 | Arnette Love | 1951 | 3700 Linecrest Road, Ellenwood 30294-1954 | Accepted |
2126459 | James A. Turner Jr. | 1949 | 3736 Tara Creek Court, Ellenwood 30294-2008 | Accepted |
7576652 | Dante Thomas MacK | 1955 | 3335 Homeward Trail, Ellenwood 30294-1991 | Accepted |
8702296 | Cora Lee McAllister | 1951 | 3359 Homeward Trail, Ellenwood 30294 | Accepted |
