Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Dunwoody High School welcomed the largest number of 11th grade students among county schools, registering 916 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Dunwoody High School | 916 | 22.6% | 4,054 |
Lakeside High School | 898 | 21.2% | 4,242 |
Decatur High School | 886 | 24% | 3,690 |
Chamblee Charter High School | 785 | 22.3% | 3,524 |
Martin Luther King Jr. High School | 655 | 22.8% | 2,873 |
Druid Hills High School | 652 | 24.1% | 2,708 |
Tucker High School | 634 | 20.5% | 3,093 |
Stephenson High School | 611 | 22.8% | 2,681 |
Southwest DeKalb High School | 604 | 23.4% | 2,576 |
Cross Keys High School | 597 | 17.5% | 3,405 |
Lithonia High School | 578 | 19.9% | 2,910 |
Arabia Mountain High School - Academy of Engineering- Medic | 543 | 23.3% | 2,332 |
Clarkston High School | 527 | 18.9% | 2,787 |
Miller Grove High School | 509 | 22.2% | 2,296 |
Cedar Grove High School | 496 | 22.5% | 2,208 |
Stone Mountain High School | 471 | 20.1% | 2,345 |
Redan High School | 405 | 21.4% | 1,896 |
Columbia High School | 380 | 22% | 1,728 |
Towers High School | 315 | 21% | 1,501 |
McNair High School | 229 | 15.7% | 1,454 |
Charles Drew Charter JA/SR Academy | 220 | 11.9% | 1,850 |
Elizabeth Andrews High School | 189 | 35.2% | 537 |
Dekalb Early College Academy | 149 | 25.9% | 575 |
DeKalb School of the Arts | 148 | 24.7% | 600 |
Tapestry Public Charter School | 65 | 11% | 590 |
DeKalb Alternative School | 30 | 9.5% | 316 |
Georgia Fugees Academy Charter School | 24 | 7.7% | 311 |
Atlanta Area School for the Deaf | 21 | 10.2% | 205 |
East DeKalb Special Education Center | 0 | 0% | 10 |
UHS of Laurel Heights | 0 | 0% | 44 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE