Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Talley Street Upper Elementary School welcomed the largest number of third grade students among county schools, registering 440 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Talley Street Upper Elementary School | 440 | 32.9% | 1,337 |
Fifth Avenue Upper Elementary School | 388 | 32.6% | 1,192 |
Flat Rock Elementary School | 325 | 17.5% | 1,855 |
Indian Creek Elementary School | 324 | 18.3% | 1,769 |
Doraville United Elementary School | 309 | 18.3% | 1,688 |
Rockbridge Elementary School | 307 | 17.4% | 1,766 |
Barack H. Obama Elementary Magnet School of Technology | 301 | 17.3% | 1,744 |
Charles R. Drew Charter School | 300 | 17.1% | 1,757 |
Dunwoody Elementary School | 288 | 19.2% | 1,500 |
John Robert Lewis Elementary School | 283 | 17.2% | 1,646 |
Idlewood Elementary School | 280 | 16% | 1,755 |
Princeton Elementary School | 267 | 18.7% | 1,430 |
Springdale Park Elementary School | 266 | 17.8% | 1,498 |
GLOBE Academy Charter School I | 265 | 12.7% | 2,085 |
Austin Elementary School | 259 | 28.5% | 910 |
Montclair Elementary School | 249 | 20.6% | 1,206 |
Stoneview Elementary School | 246 | 16% | 1,534 |
Ashford Park Elementary School | 241 | 17.9% | 1,344 |
Fernbank Elementary School | 238 | 17.1% | 1,395 |
Montgomery Elementary School | 232 | 17.7% | 1,308 |
Panola Way Elementary School | 221 | 18% | 1,231 |
Jolly Elementary School | 219 | 16.6% | 1,316 |
Wynbrooke Elementary School | 217 | 19.2% | 1,129 |
Allgood Elementary School | 217 | 18.6% | 1,168 |
Mary Lin Elementary School | 216 | 17.2% | 1,258 |
Peachcrest Elementary School | 211 | 17% | 1,243 |
Oakcliff Elementary School | 208 | 17.1% | 1,216 |
Pine Ridge Elementary School | 208 | 19.1% | 1,090 |
Oakview Elementary School | 202 | 15.9% | 1,274 |
Hightower Elementary School | 199 | 16.6% | 1,197 |
Chapel Hill Elementary School | 192 | 17.9% | 1,071 |
Stone Mill Elementary School | 190 | 17.5% | 1,085 |
Henderson Mill Elementary School | 190 | 19.5% | 974 |
Rock Chapel Elementary School | 190 | 17.7% | 1,073 |
Pleasantdale Elementary School | 189 | 16.1% | 1,172 |
Dresden Elementary School | 185 | 16.3% | 1,132 |
Ronald E. McNair Discover Learning Academy Elementary School | 182 | 17.9% | 1,017 |
Woodridge Elementary School | 181 | 20.1% | 899 |
Burgess-Peterson Elementary School | 180 | 18.5% | 973 |
Woodward Elementary School | 177 | 17.3% | 1,024 |
Cedar Grove Elementary School | 175 | 17% | 1,027 |
Narvie Harris Elementary School | 175 | 16.5% | 1,061 |
Shadow Rock Elementary School | 174 | 18.3% | 951 |
Fairington Elementary School | 172 | 16.2% | 1,065 |
Briarlake Elementary School | 170 | 23.9% | 712 |
Flat Shoals Elementary School | 168 | 16.5% | 1,020 |
Canby Lane Elementary School | 167 | 19.6% | 853 |
Edward L. Bouie- Sr. Elementary School | 164 | 15.1% | 1,087 |
Smoke Rise Elementary School | 163 | 16.8% | 970 |
Rowland Elementary School | 162 | 20.7% | 784 |
Murphey Candler Elementary School | 160 | 16.6% | 966 |
DeKalb Agriculture Technology and Environment School | 160 | 10.5% | 1,527 |
Stone Mountain Elementary School | 158 | 18.9% | 835 |
Eldridge L. Miller Elementary School | 158 | 17.5% | 902 |
Hambrick Elementary School | 157 | 16.9% | 931 |
Fred A. Toomer Elementary School | 157 | 17.6% | 892 |
Chesnut Elementary School | 153 | 22% | 695 |
Evansdale Elementary School | 153 | 15% | 1,023 |
Dunaire Elementary School | 151 | 18% | 839 |
Redan Elementary School | 148 | 14.8% | 997 |
Sagamore Hills Elementary School | 145 | 18.2% | 798 |
Laurel Ridge Elementary School | 145 | 19.5% | 742 |
Oak Grove Elementary School | 143 | 22.5% | 635 |
Midvale Elementary School | 140 | 16.8% | 835 |
Vanderlyn Elementary School | 137 | 23.3% | 589 |
International Community School | 135 | 15% | 898 |
Brockett Elementary School | 135 | 17.4% | 777 |
Avondale Elementary School | 131 | 17.9% | 733 |
Snapfinger Elementary School | 130 | 14.8% | 881 |
Briar Vista Elementary School | 129 | 16.2% | 798 |
Marbut Elementary School | 124 | 15.6% | 795 |
Museum School Avondale Estates | 124 | 10.6% | 1,166 |
Robert Shaw Theme School | 123 | 19.3% | 637 |
Huntley Hills Elementary School | 122 | 14.8% | 826 |
Livsey Elementary School | 122 | 18.5% | 661 |
DeKalb Preparatory Academy Charter | 121 | 11.1% | 1,095 |
Kingsley Elementary School | 120 | 19.4% | 619 |
Bob Mathis Elementary School | 119 | 17.3% | 689 |
Ivy Preparatory Academy, Inc. | 119 | 13.7% | 868 |
Kelley Lake Elementary School | 119 | 22.1% | 539 |
Hawthorne Elementary School | 116 | 17.5% | 663 |
Browns Mill Elementary School | 112 | 15.8% | 709 |
Columbia Elementary School | 108 | 14.7% | 734 |
McLendon Elementary School | 107 | 18.8% | 570 |
Rainbow Elementary School | 102 | 17.3% | 590 |
DeKalb Elementary School of the Arts | 96 | 8.3% | 1,158 |
Cary Reynolds Elementary School | 95 | 18.5% | 514 |
Toney Elementary School | 86 | 17.9% | 480 |
Leadership Preparatory Academy | 86 | 16.2% | 530 |
Oakhurst Elementary School | 0 | 0% | 498 |
Winnona Park Elementary School | 0 | 0% | 553 |
Clairemont Elementary School | 0 | 0% | 366 |
Westchester Elementary School | 0 | 0% | 332 |
Glennwood Elementary School | 0 | 0% | 366 |
Coralwood Education Center | 0 | 0% | 128 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
DeKalb PATH Academy Charter School | 0 | 0% | 736 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Kittredge Magnet School | 0 | 0% | 998 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
UHS of Laurel Heights | 0 | 0% | 44 |
Wadsworth Magnet School for High Achievers | 0 | 0% | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE