Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Indian Creek Elementary School welcomed the largest number of first grade students among county schools, registering 326 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Indian Creek Elementary School | 326 | 18.4% | 1,769 |
Flat Rock Elementary School | 322 | 17.4% | 1,855 |
Rockbridge Elementary School | 315 | 17.8% | 1,766 |
John Robert Lewis Elementary School | 300 | 18.2% | 1,646 |
Dunwoody Elementary School | 299 | 19.9% | 1,500 |
Doraville United Elementary School | 294 | 17.4% | 1,688 |
Ashford Park Elementary School | 291 | 21.7% | 1,344 |
GLOBE Academy Charter School I | 290 | 13.9% | 2,085 |
Charles R. Drew Charter School | 290 | 16.5% | 1,757 |
Barack H. Obama Elementary Magnet School of Technology | 281 | 16.1% | 1,744 |
Austin Elementary School | 277 | 30.4% | 910 |
Springdale Park Elementary School | 268 | 17.9% | 1,498 |
Idlewood Elementary School | 267 | 15.2% | 1,755 |
Fernbank Elementary School | 254 | 18.2% | 1,395 |
Stoneview Elementary School | 252 | 16.4% | 1,534 |
Montgomery Elementary School | 238 | 18.2% | 1,308 |
Hightower Elementary School | 227 | 19% | 1,197 |
Peachcrest Elementary School | 221 | 17.8% | 1,243 |
Mary Lin Elementary School | 218 | 17.3% | 1,258 |
Panola Way Elementary School | 213 | 17.3% | 1,231 |
Jolly Elementary School | 211 | 16% | 1,316 |
Oakcliff Elementary School | 206 | 16.9% | 1,216 |
Fairington Elementary School | 205 | 19.2% | 1,065 |
Montclair Elementary School | 204 | 16.9% | 1,206 |
Woodward Elementary School | 201 | 19.6% | 1,024 |
Pleasantdale Elementary School | 200 | 17.1% | 1,172 |
Princeton Elementary School | 200 | 14% | 1,430 |
Stone Mill Elementary School | 195 | 18% | 1,085 |
Oakview Elementary School | 193 | 15.1% | 1,274 |
Rock Chapel Elementary School | 186 | 17.3% | 1,073 |
Dresden Elementary School | 184 | 16.3% | 1,132 |
Chesnut Elementary School | 183 | 26.3% | 695 |
Narvie Harris Elementary School | 181 | 17.1% | 1,061 |
Pine Ridge Elementary School | 178 | 16.3% | 1,090 |
Ronald E. McNair Discover Learning Academy Elementary School | 177 | 17.4% | 1,017 |
Winnona Park Elementary School | 174 | 31.5% | 553 |
Edward L. Bouie- Sr. Elementary School | 173 | 15.9% | 1,087 |
International Community School | 172 | 19.2% | 898 |
Burgess-Peterson Elementary School | 172 | 17.7% | 973 |
Hambrick Elementary School | 168 | 18% | 931 |
Evansdale Elementary School | 168 | 16.4% | 1,023 |
Smoke Rise Elementary School | 167 | 17.2% | 970 |
Henderson Mill Elementary School | 167 | 17.1% | 974 |
Woodridge Elementary School | 167 | 18.6% | 899 |
Shadow Rock Elementary School | 167 | 17.6% | 951 |
Stone Mountain Elementary School | 163 | 19.5% | 835 |
Vanderlyn Elementary School | 163 | 27.7% | 589 |
Chapel Hill Elementary School | 162 | 15.1% | 1,071 |
Redan Elementary School | 161 | 16.1% | 997 |
Flat Shoals Elementary School | 161 | 15.8% | 1,020 |
Oakhurst Elementary School | 161 | 32.3% | 498 |
DeKalb Agriculture Technology and Environment School | 160 | 10.5% | 1,527 |
Huntley Hills Elementary School | 159 | 19.2% | 826 |
Midvale Elementary School | 155 | 18.6% | 835 |
Allgood Elementary School | 154 | 13.2% | 1,168 |
Snapfinger Elementary School | 153 | 17.4% | 881 |
Briar Vista Elementary School | 152 | 19% | 798 |
Rowland Elementary School | 151 | 19.3% | 784 |
Wynbrooke Elementary School | 149 | 13.2% | 1,129 |
Dunaire Elementary School | 149 | 17.8% | 839 |
Cedar Grove Elementary School | 145 | 14.1% | 1,027 |
Avondale Elementary School | 145 | 19.8% | 733 |
Murphey Candler Elementary School | 143 | 14.8% | 966 |
Sagamore Hills Elementary School | 140 | 17.5% | 798 |
Oak Grove Elementary School | 138 | 21.7% | 635 |
Fred A. Toomer Elementary School | 134 | 15% | 892 |
Kingsley Elementary School | 133 | 21.5% | 619 |
Laurel Ridge Elementary School | 132 | 17.8% | 742 |
Hawthorne Elementary School | 131 | 19.8% | 663 |
Glennwood Elementary School | 128 | 35% | 366 |
Briarlake Elementary School | 127 | 17.8% | 712 |
Canby Lane Elementary School | 126 | 14.8% | 853 |
DeKalb Preparatory Academy Charter | 124 | 11.3% | 1,095 |
Clairemont Elementary School | 122 | 33.3% | 366 |
Kelley Lake Elementary School | 122 | 22.6% | 539 |
Eldridge L. Miller Elementary School | 120 | 13.3% | 902 |
Museum School Avondale Estates | 119 | 10.2% | 1,166 |
Livsey Elementary School | 115 | 17.4% | 661 |
Columbia Elementary School | 110 | 15% | 734 |
Brockett Elementary School | 109 | 14% | 777 |
Browns Mill Elementary School | 109 | 15.4% | 709 |
Marbut Elementary School | 101 | 12.7% | 795 |
Westchester Elementary School | 98 | 29.5% | 332 |
DeKalb Elementary School of the Arts | 95 | 8.2% | 1,158 |
Bob Mathis Elementary School | 93 | 13.5% | 689 |
Robert Shaw Theme School | 93 | 14.6% | 637 |
Cary Reynolds Elementary School | 88 | 17.1% | 514 |
Rainbow Elementary School | 83 | 14.1% | 590 |
Ivy Preparatory Academy, Inc. | 82 | 9.4% | 868 |
McLendon Elementary School | 82 | 14.4% | 570 |
Toney Elementary School | 82 | 17.1% | 480 |
Leadership Preparatory Academy | 59 | 11.1% | 530 |
Coralwood Education Center | 0 | 0% | 128 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
DeKalb PATH Academy Charter School | 0 | 0% | 736 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Fifth Avenue Upper Elementary School | 0 | 0% | 1,192 |
Kittredge Magnet School | 0 | 0% | 998 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
Talley Street Upper Elementary School | 0 | 0% | 1,337 |
UHS of Laurel Heights | 0 | 0% | 44 |
Wadsworth Magnet School for High Achievers | 0 | 0% | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE