The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Georgia
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Baldwin | 16 |
Barrow | 21 |
Bartow | 18 |
Berrien | 12 |
Bibb | 49 |
Brantley | 11 |
Bryan | 37 |
Bulloch | 20 |
Camden | 22 |
Carroll | 31 |
Catoosa | 23 |
Chatham | 170 |
Chattahoochee | 31 |
Chattooga | 12 |
Cherokee | 71 |
Clarke | 21 |
Clayton | 65 |
Cobb | 193 |
Coffee | 11 |
Colquitt | 17 |
Columbia | 97 |
Coweta | 43 |
Crisp | 11 |
DeKalb | 160 |
Dougherty | 32 |
Douglas | 35 |
Effingham | 21 |
Fannin | 18 |
Fayette | 47 |
Floyd | 28 |
Forsyth | 28 |
Fulton | 214 |
Gilmer | 20 |
Glynn | 42 |
Gordon | 13 |
Greene | 12 |
Gwinnett | 153 |
Habersham | 16 |
Hall | 59 |
Harris | 34 |
Henry | 76 |
Houston | 56 |
Jackson | 15 |
Laurens | 23 |
Lee | 15 |
Liberty | 126 |
Long | 18 |
Lowndes | 34 |
Lumpkin | 23 |
McDuffie | 11 |
Meriwether | 11 |
Mitchell | 14 |
Monroe | 12 |
Muscogee | 335 |
Newton | 30 |
Oconee | 13 |
Paulding | 38 |
Pickens | 14 |
Polk | 12 |
Putnam | 13 |
Rabun | 12 |
Richmond | 145 |
Rockdale | 32 |
Spalding | 26 |
Sumter | 13 |
Tattnall | 11 |
Thomas | 23 |
Tift | 11 |
Troup | 29 |
Union | 25 |
Walker | 25 |
Walton | 26 |
Ware | 12 |
Wayne | 17 |
White | 12 |
Whitfield | 28 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs
ORGANIZATIONS IN THIS STORY
North Atlanta• Candler-McAfee• City of Lithonia• Druid Hills• North Decatur• City of Clarkston• City of Chamblee• City of Doraville• City of Decatur• Gresham Park• Redan• City of Avondale Estates• Tucker• City of Stone Mountain• City of Pine Lake• Scottdale• Belvedere Park• Panthersville• City of Dunwoody• North Druid Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.