There were 18,017 total businesses in the county zip codes, with 3,134 professional, scientific and technical services businesses (17.4%) accounting for the largest proportion of these businesses. 10,555 businesses (58.6%) had fewer than five employees, and 137 (0.8%) had 250 or more.
Median-sized businesses in 26 counties have between five and nine employees.
The following table shows the median business size in all Georgia counties.
Median business size in all Georgia counties (2016)
County | Total Employees |
---|---|
Appling County | 5-9 |
Atkinson County | 1-4 |
Bacon County | 1-4 |
Baker County | 1-4 |
Baldwin County | 5-9 |
Banks County | 1-4 |
Barrow County | 1-4 |
Bartow County | 1-4 |
Ben Hill County | 1-4 |
Berrien County | 1-4 |
Bibb County | 5-9 |
Bleckley County | 1-4 |
Brantley County | 1-4 |
Brooks County | 1-4 |
Bryan County | 1-4 |
Bulloch County | 1-4 |
Burke County | 5-9 |
Butts County | 1-4 |
Calhoun County | 1-4 |
Camden County | 1-4 |
Candler County | 1-4 |
Carroll County | 1-4 |
Catoosa County | 5-9 |
Charlton County | 1-4 |
Chatham County | 5-9 |
Chattahoochee County | 1-4 |
Chattooga County | 1-4 |
Cherokee County | 1-4 |
Clarke County | 5-9 |
Clay County | 1-4 |
Clayton County | 5-9 |
Clinch County | 1-4 |
Cobb County | 1-4 |
Coffee County | 5-9 |
Colquitt County | 1-4 |
Columbia County | 1-4 |
Cook County | 1-4 |
Coweta County | 1-4 |
Crawford County | 1-4 |
Crisp County | 1-4 |
Dade County | 1-4 |
Dawson County | 1-4 |
Decatur County | 1-4 |
DeKalb County | 1-4 |
Dodge County | 1-4 |
Dooly County | 1-4 |
Dougherty County | 5-9 |
Douglas County | 1-4 |
Early County | 1-4 |
Echols County | 1-4 |
Effingham County | 1-4 |
Elbert County | 1-4 |
Emanuel County | 1-4 |
Evans County | 1-4 |
Fannin County | 1-4 |
Fayette County | 1-4 |
Floyd County | 5-9 |
Forsyth County | 1-4 |
Franklin County | 5-9 |
Fulton County | 1-4 |
Gilmer County | 1-4 |
Glascock County | 1-4 |
Glynn County | 1-4 |
Gordon County | 1-4 |
Grady County | 1-4 |
Greene County | 1-4 |
Gwinnett County | 1-4 |
Habersham County | 1-4 |
Hall County | 1-4 |
Hancock County | 1-4 |
Haralson County | 1-4 |
Harris County | 1-4 |
Hart County | 1-4 |
Heard County | 1-4 |
Henry County | 1-4 |
Houston County | 5-9 |
Irwin County | 1-4 |
Jackson County | 1-4 |
Jasper County | 1-4 |
Jeff Davis County | 5-9 |
Jefferson County | 5-9 |
Jenkins County | 1-4 |
Johnson County | 1-4 |
Jones County | 1-4 |
Lamar County | 1-4 |
Lanier County | 1-4 |
Laurens County | 5-9 |
Lee County | 1-4 |
Liberty County | 1-4 |
Lincoln County | 1-4 |
Long County | 1-4 |
Lowndes County | 5-9 |
Lumpkin County | 1-4 |
McDuffie County | 1-4 |
McIntosh County | 1-4 |
Macon County | 1-4 |
Madison County | 1-4 |
Marion County | 1-4 |
Meriwether County | 1-4 |
Miller County | 1-4 |
Mitchell County | 1-4 |
Monroe County | 1-4 |
Montgomery County | 1-4 |
Morgan County | 1-4 |
Murray County | 5-9 |
Muscogee County | 5-9 |
Newton County | 1-4 |
Oconee County | 1-4 |
Oglethorpe County | 1-4 |
Paulding County | 1-4 |
Peach County | 1-4 |
Pickens County | 1-4 |
Pierce County | 1-4 |
Pike County | 1-4 |
Polk County | 1-4 |
Pulaski County | 1-4 |
Putnam County | 1-4 |
Quitman County | 1-4 |
Rabun County | 1-4 |
Randolph County | 1-4 |
Richmond County | 5-9 |
Rockdale County | 1-4 |
Schley County | 1-4 |
Screven County | 1-4 |
Seminole County | 1-4 |
Spalding County | 1-4 |
Stephens County | 1-4 |
Stewart County | 1-4 |
Sumter County | 5-9 |
Talbot County | 1-4 |
Taliaferro County | 1-4 |
Tattnall County | 1-4 |
Taylor County | 1-4 |
Telfair County | 1-4 |
Terrell County | 1-4 |
Thomas County | 1-4 |
Tift County | 5-9 |
Toombs County | 1-4 |
Towns County | 1-4 |
Treutlen County | 1-4 |
Troup County | 5-9 |
Turner County | 1-4 |
Twiggs County | 1-4 |
Union County | 1-4 |
Upson County | 1-4 |
Walker County | 1-4 |
Walton County | 1-4 |
Ware County | 5-9 |
Warren County | 1-4 |
Washington County | 1-4 |
Wayne County | 1-4 |
Webster County | 1-4 |
Wheeler County | 1-4 |
White County | 1-4 |
Whitfield County | 5-9 |
Wilcox County | 1-4 |
Wilkes County | 1-4 |
Wilkinson County | 5-9 |
Worth County | 1-4 |
ORGANIZATIONS IN THIS STORY
North Atlanta• Candler-McAfee• City of Lithonia• Druid Hills• North Decatur• City of Clarkston• City of Chamblee• City of Doraville• City of Decatur• Gresham Park• Redan• City of Avondale Estates• Tucker• City of Stone Mountain• City of Pine Lake• Scottdale• Belvedere Park• Panthersville• City of Dunwoody• North Druid Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.