Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 556 petitions (42.2% of all submissions), and an approval rate of 98.2%. Meanwhile, the Educational Services industry was the second largest contributor, filing 330 petitions (25% of the total), with an approval rate of 98.5%.
The DeKalb GA News publication area employers with the most petitions during 2024 included Emory University, which filed 269 petitions with an approval rate of 99.6%, Insight Global, LLC with 265 petitions and an approval rate of 66.8%, and Innova Solutions, Inc., which filed 115 petitions with an approval rate of 98.3%.
Compared to 2023, the DeKalb GA News publication area saw a 51.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 556 | 42.2% | 98.2% | 1.8% |
2 | Educational Services | 330 | 25% | 98.5% | 1.5% |
3 | Health Care and Social Assistance | 165 | 12.5% | 46.7% | 53.3% |
4 | Manufacturing | 64 | 4.9% | 98.4% | 1.6% |
5 | Accommodation and Food Services | 23 | 1.7% | 95.7% | 4.3% |
5 | Wholesale Trade | 23 | 1.7% | 95.7% | 4.3% |
5 | Information | 23 | 1.7% | 95.7% | 4.3% |
8 | Construction | 21 | 1.6% | 100% | 0% |
9 | Finance and Insurance | 18 | 1.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 18 | 1.4% | 88.9% | 11.1% |
11 | Retail Trade | 16 | 1.2% | 87.5% | 12.5% |
12 | Transportation and Warehousing | 7 | 0.5% | 100% | 0% |
13 | Other Services (except Public Administration) | 6 | 0.5% | 83.3% | 16.7% |
14 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
16 | Utilities | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Emory University | Educational Services | 269 | 99.6% | 0.4% |
Insight Global, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 265 | 66.8% | 33.2% |
Innova Solutions, Inc. | Professional, Scientific, and Technical Services, Retail Trade | 115 | 98.3% | 1.7% |
Edu Infotech International Res, Inc. | Educational Services, Information | 49 | 100% | 0% |
Acuity Brands Lighting, Inc. | Manufacturing | 21 | 100% | 0% |
JKV International, LLC | Professional, Scientific, and Technical Services, Information | 21 | 100% | 0% |
Vervenest Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Six Continents Hotels Intercon, Inc. | Accommodation and Food Services | 19 | 100% | 0% |
Cira Infotech, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Softpath System, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Validit Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
AA Educational Solutions, LLC | Educational Services | 14 | 78.6% | 21.4% |
Centers for Disease Control and Prevention / DHHS | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Magnum Opus It, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ciox Health, LLC | Information, Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
KR3 Information Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Cloud World, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Zhao Business Solution, Inc. | Finance and Insurance | 10 | 100% | 0% |
Cmes, Inc. | Construction, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vcit Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Epi Use America, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Elekta, Inc. | Manufacturing | 8 | 100% | 0% |
Kptech, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Meridian Cooperative F K a Sou, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Powerbuild Construction, LLC | Construction | 8 | 100% | 0% |
Acuity Brands Technology, Inc. | Manufacturing | 7 | 100% | 0% |
Bricz, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Think Development Systems | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Spar Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Emory Children S Pediatric Institute, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Headstart Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Global Nursing Recruiters, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
Volt Management, Corp. | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
Furniture Com America, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Brandscapes Worldwide Consultancy, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CRH Americas Materials, Inc. | Construction, Manufacturing, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Dwell Design Studio, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Retail Management Services, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
JR Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Children S Healthcare of Atlanta | Health Care and Social Assistance | 4 | 100% | 0% |
Serta Simmons Bedding, LLC | Manufacturing | 4 | 100% | 0% |
A1 Wholesale Supply, LLC | Wholesale Trade | 4 | 100% | 0% |
Sonnen, Inc. | Utilities, Manufacturing, Wholesale Trade | 4 | 100% | 0% |
Practus Advisors, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ivoyant, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bennett and Pless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Weather Company, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GLLV CPA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Deutz Corporation | Manufacturing | 3 | 100% | 0% |
Paya, Inc. | Finance and Insurance | 3 | 100% | 0% |
Georgia Central University, Inc. | Educational Services | 3 | 66.7% | 33.3% |
Sai Krupa International, Inc. | Wholesale Trade | 3 | 100% | 0% |
Niit USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
KJS Food Enterprises, LLC | Retail Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Intelliprise, LLC | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Convergence Acceleration Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
M Technician Systems USA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wipro Next Gen Enterprise, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Willmer Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hapag Lloyd America, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Alvaria, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pes Structural Engineers | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Arya Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aprio, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Geodigital International Corporation | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HR Path US | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Precision 2000, Inc. | Construction | 2 | 100% | 0% |
Radiumsoft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gleeds USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Purafil, Inc. | Manufacturing | 2 | 100% | 0% |
Grace International, LLC | Wholesale Trade | 2 | 100% | 0% |
Synapse Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nuvizz Consultancy Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekstream Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wilson Construction Management, LLC | Construction | 2 | 100% | 0% |
Stryki Platforms, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Agnes Scott College, Inc. | Educational Services | 2 | 100% | 0% |
Northstar Software Services Group, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Open Systems, Inc. | Information | 2 | 100% | 0% |
Bway Corporation | Manufacturing | 2 | 100% | 0% |
SMT Distributors, Inc. | Wholesale Trade | 2 | 100% | 0% |
Optimized Investment Holdings, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nolan Transportation Group, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Clinical Data Solution, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shear Structural, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Corecard Software, Inc. | Information | 2 | 100% | 0% |
Arauco North America, Inc. | Manufacturing | 2 | 100% | 0% |
Securends, Inc. | Information | 2 | 100% | 0% |
Lawyer 3 Communications, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rush Refunds | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Piedmont Rockdale Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Northbrook Industries, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Pike Industries, Inc. | Construction | 1 | 100% | 0% |
Pioneer Apparel, Inc. | Wholesale Trade | 1 | 100% | 0% |
Nica Life Jewelry, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
2854 Panola Investments, Inc. | Retail Trade | 1 | 100% | 0% |
Nutecusa, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oak Grove United Methodist Church | Other Services (except Public Administration) | 1 | 0% | 100% |
Oldcastle Infrastructure, Inc. | Manufacturing | 1 | 100% | 0% |
Olympic Auto Sales, LLC | Retail Trade | 1 | 100% | 0% |
Phoneaholics, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Oneup Innovations, Inc. | Manufacturing | 1 | 100% | 0% |
Ortec International USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Palladin Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pecga, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shine Forever, LLC | Retail Trade | 1 | 0% | 100% |
Sino International Trade Corporation | Wholesale Trade | 1 | 100% | 0% |
SKY Properties Sawja, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Spinvfx America, Inc. | Information | 1 | 100% | 0% |
Stability Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stratfield, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Summerlin Mana and Spirits, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
Supreme Mobile, LLC | Retail Trade | 1 | 100% | 0% |
Sweet Hut Group, Inc. | Retail Trade | 1 | 100% | 0% |
Synaptics Incorporated | Manufacturing | 1 | 100% | 0% |
Trexis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Voltex Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wholesale Outlet, Inc. | Wholesale Trade | 1 | 100% | 0% |
Workllama, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
XC Enterprises, LLC | Wholesale Trade | 1 | 0% | 100% |
YVS Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ziya Business, Inc. | Wholesale Trade | 1 | 100% | 0% |
Pixel Design Collaborative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Platform Product Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Positive Impact Health Centers, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pozz, LLC | Information | 1 | 100% | 0% |
Pride Cell, LLC | Information | 1 | 0% | 100% |
Prime Fortune, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Proarch Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pvblic Foundation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Q Menu, Inc. | Information | 1 | 100% | 0% |
R2T, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Real Estate Development Services | Construction | 1 | 100% | 0% |
Red Clay Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rimidi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rollins, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Santoshi Hotel, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Senor Metals USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sercomm Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
Batchelor and Kimball, Inc. | Construction | 1 | 100% | 0% |
Beyond Signs, Inc. | Manufacturing | 1 | 100% | 0% |
Broshine Investment, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Bsi3 Menu Buyer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Business Information Systems Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buzz Busters, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
C and H Planners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Center for Pan Asian Community Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Chamblee Medical Clinic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Champion Supply Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Chesnuff, LLC | Manufacturing | 1 | 100% | 0% |
Choate Construction Company | Construction | 1 | 100% | 0% |
Citi Diamonds, Inc. | Retail Trade | 1 | 100% | 0% |
Clyde Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Community Loans of America, Inc. | Finance and Insurance | 1 | 100% | 0% |
Comprehensive Business Accounting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Corporate Environmental Risk Manag | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Counseling ATL, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
CPM Development Corporation | Construction | 1 | 100% | 0% |
CRH Americas, Inc. | Construction | 1 | 100% | 0% |
Dabbers, LLC | Retail Trade | 1 | 100% | 0% |
ABM Aviation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Access Point Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Addenso Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aderant North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aiper Intelligent, LLC | Manufacturing | 1 | 100% | 0% |
Airsept, Inc. | Manufacturing | 1 | 100% | 0% |
Albion General Contractors, Inc. | Construction | 1 | 100% | 0% |
All Over Cell, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Ameripro EMS, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
An Noor Enterprises, Inc. | Retail Trade | 1 | 100% | 0% |
Applab Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AR Financial Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Arthroresearch, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
Artmac Soft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asap Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlanta Indoor Golf, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Atlanta Liquidation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlanta Yajima Chiropractic, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Awards Atlanta, Inc. | Retail Trade | 1 | 100% | 0% |
Azzurra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bald Creative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delaplex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Montessori Academy, LLC | Educational Services | 1 | 100% | 0% |
Iwiz Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jason Do Insurance and Financial Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Koning Corporation | Manufacturing | 1 | 100% | 0% |
Latin American Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Lizzat, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Malani Jewelers, Inc. | Retail Trade | 1 | 100% | 0% |
Marketwake, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meditology Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metropolitan Atlanta Rapid Transit | Transportation and Warehousing | 1 | 100% | 0% |
MGM Products, Inc. | Manufacturing | 1 | 100% | 0% |
Management Impact Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micromeritics Instrument Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mit Associates, Inc. | Educational Services | 1 | 100% | 0% |
MK Industries, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mobilewalla, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Morrison Hershfield Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Munnabhai Solutions, Inc. | Retail Trade | 1 | 100% | 0% |
Nefab Packaging, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Neuravest Research, Inc. | Finance and Insurance | 1 | 100% | 0% |
Nextraq, LLC | 1 | 100% | 0% | |
Demand Driven Technologies, Inc. | Information | 1 | 100% | 0% |
Diamond Jubilee of Atlanta, LLC | Retail Trade | 1 | 0% | 100% |
Diligent Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dunwoody Christian School, Inc. | Educational Services | 1 | 100% | 0% |
E Merchant Supplies, Inc. | Retail Trade | 1 | 100% | 0% |
Edumont at Jimmy Carter, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Empire Distributors Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Exosoft Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exotec North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Futura Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gadgets and More, LLC | Retail Trade | 1 | 100% | 0% |
Galaxy Global International, LLC | 1 | 100% | 0% | |
Game Star, LLC | Wholesale Trade | 1 | 100% | 0% |
Georgia Television, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gypsum Management and Supply, Inc. | Wholesale Trade | 1 | 100% | 0% |
H4strategy, Inc. | Information | 1 | 100% | 0% |
Hatchworks Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
I-Technician Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Idenhaus Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interactive Learning Systems, Inc. | 1 | 0% | 100% | |
International Life Sciences, LLC | Manufacturing | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE