Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Talley Street Upper Elementary School welcomed the largest number of fifth grade students among county schools, registering 464 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Talley Street Upper Elementary School | 464 | 34.7% | 1,337 |
Fifth Avenue Upper Elementary School | 395 | 33.1% | 1,192 |
Kittredge Magnet School | 331 | 33.2% | 998 |
Barack H. Obama Elementary Magnet School of Technology | 320 | 18.3% | 1,744 |
Flat Rock Elementary School | 312 | 16.8% | 1,855 |
Charles R. Drew Charter School | 302 | 17.2% | 1,757 |
Idlewood Elementary School | 284 | 16.2% | 1,755 |
Rockbridge Elementary School | 283 | 16% | 1,766 |
Indian Creek Elementary School | 280 | 15.8% | 1,769 |
Princeton Elementary School | 268 | 18.7% | 1,430 |
Stoneview Elementary School | 262 | 17.1% | 1,534 |
Oakview Elementary School | 247 | 19.4% | 1,274 |
Springdale Park Elementary School | 244 | 16.3% | 1,498 |
John Robert Lewis Elementary School | 234 | 14.2% | 1,646 |
Doraville United Elementary School | 227 | 13.4% | 1,688 |
Panola Way Elementary School | 221 | 18% | 1,231 |
Jolly Elementary School | 221 | 16.8% | 1,316 |
GLOBE Academy Charter School I | 219 | 10.5% | 2,085 |
Edward L. Bouie- Sr. Elementary School | 218 | 20.1% | 1,087 |
Cedar Grove Elementary School | 212 | 20.6% | 1,027 |
Mary Lin Elementary School | 207 | 16.5% | 1,258 |
Allgood Elementary School | 205 | 17.6% | 1,168 |
Eldridge L. Miller Elementary School | 202 | 22.4% | 902 |
Pine Ridge Elementary School | 201 | 18.4% | 1,090 |
Wynbrooke Elementary School | 199 | 17.6% | 1,129 |
Fernbank Elementary School | 196 | 14.1% | 1,395 |
Pleasantdale Elementary School | 195 | 16.6% | 1,172 |
DeKalb PATH Academy Charter School | 191 | 26% | 736 |
Evansdale Elementary School | 190 | 18.6% | 1,023 |
Narvie Harris Elementary School | 189 | 17.8% | 1,061 |
Smoke Rise Elementary School | 189 | 19.5% | 970 |
Fairington Elementary School | 186 | 17.5% | 1,065 |
Chapel Hill Elementary School | 185 | 17.3% | 1,071 |
Dunwoody Elementary School | 183 | 12.2% | 1,500 |
Midvale Elementary School | 182 | 21.8% | 835 |
Woodward Elementary School | 180 | 17.6% | 1,024 |
Marbut Elementary School | 178 | 22.4% | 795 |
Shadow Rock Elementary School | 178 | 18.7% | 951 |
Murphey Candler Elementary School | 177 | 18.3% | 966 |
Oakcliff Elementary School | 176 | 14.5% | 1,216 |
Woodridge Elementary School | 176 | 19.6% | 899 |
DeKalb Agriculture Technology and Environment School | 171 | 11.2% | 1,527 |
Rock Chapel Elementary School | 169 | 15.8% | 1,073 |
Montclair Elementary School | 166 | 13.8% | 1,206 |
Hightower Elementary School | 165 | 13.8% | 1,197 |
Redan Elementary School | 162 | 16.2% | 997 |
Peachcrest Elementary School | 160 | 12.9% | 1,243 |
Henderson Mill Elementary School | 159 | 16.3% | 974 |
Dunaire Elementary School | 156 | 18.6% | 839 |
Canby Lane Elementary School | 154 | 18.1% | 853 |
Snapfinger Elementary School | 153 | 17.4% | 881 |
Ronald E. McNair Discover Learning Academy Elementary School | 152 | 14.9% | 1,017 |
Stone Mill Elementary School | 152 | 14% | 1,085 |
Flat Shoals Elementary School | 147 | 14.4% | 1,020 |
Fred A. Toomer Elementary School | 146 | 16.4% | 892 |
Brockett Elementary School | 143 | 18.4% | 777 |
Montgomery Elementary School | 142 | 10.9% | 1,308 |
Huntley Hills Elementary School | 142 | 17.2% | 826 |
DeKalb Elementary School of the Arts | 141 | 12.2% | 1,158 |
Dresden Elementary School | 139 | 12.3% | 1,132 |
International Community School | 139 | 15.5% | 898 |
Stone Mountain Elementary School | 138 | 16.5% | 835 |
Burgess-Peterson Elementary School | 137 | 14.1% | 973 |
Bob Mathis Elementary School | 137 | 19.9% | 689 |
Columbia Elementary School | 133 | 18.1% | 734 |
Rowland Elementary School | 132 | 16.8% | 784 |
Museum School Avondale Estates | 131 | 11.2% | 1,166 |
Avondale Elementary School | 126 | 17.2% | 733 |
Ashford Park Elementary School | 124 | 9.2% | 1,344 |
Sagamore Hills Elementary School | 122 | 15.3% | 798 |
DeKalb Preparatory Academy Charter | 122 | 11.1% | 1,095 |
Hambrick Elementary School | 119 | 12.8% | 931 |
Briarlake Elementary School | 117 | 16.4% | 712 |
Robert Shaw Theme School | 117 | 18.4% | 637 |
Browns Mill Elementary School | 116 | 16.4% | 709 |
Briar Vista Elementary School | 115 | 14.4% | 798 |
Livsey Elementary School | 109 | 16.5% | 661 |
McLendon Elementary School | 107 | 18.8% | 570 |
Rainbow Elementary School | 106 | 18% | 590 |
Hawthorne Elementary School | 100 | 15.1% | 663 |
Laurel Ridge Elementary School | 90 | 12.1% | 742 |
Oak Grove Elementary School | 90 | 14.2% | 635 |
Ivy Preparatory Academy, Inc. | 89 | 10.3% | 868 |
Toney Elementary School | 88 | 18.3% | 480 |
Cary Reynolds Elementary School | 84 | 16.3% | 514 |
Kingsley Elementary School | 77 | 12.4% | 619 |
Wadsworth Magnet School for High Achievers | 68 | 17.5% | 389 |
Kelley Lake Elementary School | 67 | 12.4% | 539 |
Leadership Preparatory Academy | 54 | 10.2% | 530 |
Austin Elementary School | 0 | 0% | 910 |
Chesnut Elementary School | 0 | 0% | 695 |
Vanderlyn Elementary School | 0 | 0% | 589 |
Oakhurst Elementary School | 0 | 0% | 498 |
Winnona Park Elementary School | 0 | 0% | 553 |
Clairemont Elementary School | 0 | 0% | 366 |
Westchester Elementary School | 0 | 0% | 332 |
Glennwood Elementary School | 0 | 0% | 366 |
Coralwood Education Center | 0 | 0% | 128 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
UHS of Laurel Heights | 0 | 0% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE