Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Doraville United Elementary School welcomed the largest number of second grade students among county schools, registering 311 students during the 2022-23 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 197,406 students enrolled in the 2022-23 school year. It was also ranked fourth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Doraville United Elementary School | 311 | 18.4% | 1,688 |
Indian Creek Elementary School | 305 | 17.2% | 1,769 |
Charles R. Drew Charter School | 303 | 17.2% | 1,757 |
Idlewood Elementary School | 300 | 17.1% | 1,755 |
Rockbridge Elementary School | 285 | 16.1% | 1,766 |
Flat Rock Elementary School | 282 | 15.2% | 1,855 |
John Robert Lewis Elementary School | 273 | 16.6% | 1,646 |
GLOBE Academy Charter School I | 261 | 12.5% | 2,085 |
Ashford Park Elementary School | 256 | 19% | 1,344 |
Barack H. Obama Elementary Magnet School of Technology | 253 | 14.5% | 1,744 |
Springdale Park Elementary School | 248 | 16.6% | 1,498 |
Princeton Elementary School | 248 | 17.3% | 1,430 |
Montgomery Elementary School | 246 | 18.8% | 1,308 |
Mary Lin Elementary School | 237 | 18.8% | 1,258 |
Stoneview Elementary School | 236 | 15.4% | 1,534 |
Dunwoody Elementary School | 235 | 15.7% | 1,500 |
Jolly Elementary School | 231 | 17.6% | 1,316 |
Oakview Elementary School | 225 | 17.7% | 1,274 |
Fernbank Elementary School | 222 | 15.9% | 1,395 |
Montclair Elementary School | 208 | 17.2% | 1,206 |
Dresden Elementary School | 206 | 18.2% | 1,132 |
Wynbrooke Elementary School | 202 | 17.9% | 1,129 |
Oakhurst Elementary School | 200 | 40.2% | 498 |
Winnona Park Elementary School | 197 | 35.6% | 553 |
Oakcliff Elementary School | 193 | 15.9% | 1,216 |
Chesnut Elementary School | 193 | 27.8% | 695 |
Hightower Elementary School | 191 | 16% | 1,197 |
Evansdale Elementary School | 190 | 18.6% | 1,023 |
Peachcrest Elementary School | 188 | 15.1% | 1,243 |
Canby Lane Elementary School | 186 | 21.8% | 853 |
Pleasantdale Elementary School | 185 | 15.8% | 1,172 |
Chapel Hill Elementary School | 179 | 16.7% | 1,071 |
Cedar Grove Elementary School | 179 | 17.4% | 1,027 |
Flat Shoals Elementary School | 176 | 17.3% | 1,020 |
Panola Way Elementary School | 174 | 14.1% | 1,231 |
Burgess-Peterson Elementary School | 174 | 17.9% | 973 |
Fairington Elementary School | 172 | 16.2% | 1,065 |
Redan Elementary School | 171 | 17.2% | 997 |
Austin Elementary School | 170 | 18.7% | 910 |
Narvie Harris Elementary School | 170 | 16% | 1,061 |
Ronald E. McNair Discover Learning Academy Elementary School | 170 | 16.7% | 1,017 |
Shadow Rock Elementary School | 166 | 17.5% | 951 |
Murphey Candler Elementary School | 166 | 17.2% | 966 |
Hambrick Elementary School | 165 | 17.7% | 931 |
Fred A. Toomer Elementary School | 165 | 18.5% | 892 |
Vanderlyn Elementary School | 164 | 27.8% | 589 |
Edward L. Bouie- Sr. Elementary School | 160 | 14.7% | 1,087 |
DeKalb Agriculture Technology and Environment School | 160 | 10.5% | 1,527 |
Stone Mill Elementary School | 159 | 14.7% | 1,085 |
Allgood Elementary School | 159 | 13.6% | 1,168 |
Pine Ridge Elementary School | 155 | 14.2% | 1,090 |
Henderson Mill Elementary School | 153 | 15.7% | 974 |
Rock Chapel Elementary School | 150 | 14% | 1,073 |
Woodward Elementary School | 147 | 14.4% | 1,024 |
Stone Mountain Elementary School | 145 | 17.4% | 835 |
Eldridge L. Miller Elementary School | 142 | 15.7% | 902 |
Marbut Elementary School | 142 | 17.9% | 795 |
Dunaire Elementary School | 141 | 16.8% | 839 |
Sagamore Hills Elementary School | 139 | 17.4% | 798 |
Smoke Rise Elementary School | 137 | 14.1% | 970 |
International Community School | 136 | 15.1% | 898 |
Clairemont Elementary School | 135 | 36.9% | 366 |
Huntley Hills Elementary School | 133 | 16.1% | 826 |
Laurel Ridge Elementary School | 133 | 17.9% | 742 |
Brockett Elementary School | 133 | 17.1% | 777 |
Snapfinger Elementary School | 132 | 15% | 881 |
Avondale Elementary School | 131 | 17.9% | 733 |
Westchester Elementary School | 129 | 38.9% | 332 |
Columbia Elementary School | 128 | 17.4% | 734 |
Glennwood Elementary School | 125 | 34.2% | 366 |
Midvale Elementary School | 121 | 14.5% | 835 |
Woodridge Elementary School | 120 | 13.3% | 899 |
Briar Vista Elementary School | 120 | 15% | 798 |
Museum School Avondale Estates | 120 | 10.3% | 1,166 |
DeKalb Preparatory Academy Charter | 112 | 10.2% | 1,095 |
Bob Mathis Elementary School | 111 | 16.1% | 689 |
Hawthorne Elementary School | 110 | 16.6% | 663 |
Livsey Elementary School | 110 | 16.6% | 661 |
Rainbow Elementary School | 107 | 18.1% | 590 |
Rowland Elementary School | 106 | 13.5% | 784 |
Browns Mill Elementary School | 105 | 14.8% | 709 |
Kingsley Elementary School | 104 | 16.8% | 619 |
Robert Shaw Theme School | 101 | 15.9% | 637 |
Briarlake Elementary School | 98 | 13.8% | 712 |
Ivy Preparatory Academy, Inc. | 97 | 11.2% | 868 |
DeKalb Elementary School of the Arts | 89 | 7.7% | 1,158 |
Oak Grove Elementary School | 85 | 13.4% | 635 |
McLendon Elementary School | 83 | 14.6% | 570 |
Toney Elementary School | 82 | 17.1% | 480 |
Kelley Lake Elementary School | 78 | 14.5% | 539 |
Cary Reynolds Elementary School | 73 | 14.2% | 514 |
Leadership Preparatory Academy | 54 | 10.2% | 530 |
Coralwood Education Center | 0 | 0% | 128 |
Atlanta Area School for the Deaf | 0 | 0% | 205 |
DeKalb PATH Academy Charter School | 0 | 0% | 736 |
East DeKalb Special Education Center | 0 | 0% | 10 |
Fifth Avenue Upper Elementary School | 0 | 0% | 1,192 |
Kittredge Magnet School | 0 | 0% | 998 |
Margaret Harris Comprehensive School | 0 | 0% | 37 |
Talley Street Upper Elementary School | 0 | 0% | 1,337 |
UHS of Laurel Heights | 0 | 0% | 44 |
Wadsworth Magnet School for High Achievers | 0 | 0% | 389 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE