GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 98,287 students attending DeKalb County schools, 55.5% were African American. Hispanic students were the second most common ethnicity, making up 19.8% of DeKalb County student body.
In the previous school year, African American students were also the most common group in DeKalb County, representing 56.8% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.2% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Leadership Preparatory Academy | African American | 96% | 258 |
Southwest DeKalb High School | African American | 94% | 1,269 |
Salem Middle School | African American | 93% | 987 |
Barack H. Obama Elementary Magnet School of Technology | African American | 93% | 865 |
Cedar Grove Middle School | African American | 92% | 767 |
Wynbrooke Elementary School | African American | 93% | 559 |
Rock Chapel Elementary School | African American | 89% | 546 |
Snapfinger Elementary School | African American | 89% | 428 |
Ivy Preparatory Academy, Inc. | African American | 92% | 418 |
Marbut Elementary School | African American | 94% | 384 |
Columbia Elementary School | African American | 91% | 364 |
East DeKalb Special Education Center | African American | 65% | 10 |
UHS of Laurel Heights | African American | 55% | 23 |
Sequoyah Middle School | Hispanic | 93% | 1,766 |
Martin Luther King Jr. High School | African American | 93% | 1,432 |
Lithonia High School | African American | 92% | 1,427 |
Arabia Mountain High School - Academy of Engineering- Medic | African American | 94% | 1,148 |
Miller Grove High School | African American | 93% | 1,108 |
Cedar Grove High School | African American | 92% | 1,085 |
Redan High School | African American | 90% | 945 |
Flat Rock Elementary School | African American | 90% | 924 |
McNair Middle School | African American | 91% | 826 |
John Robert Lewis Elementary School | Hispanic | 93% | 825 |
DeKalb Agriculture Technology and Environment School | African American | 91% | 764 |
The Champion Middle Theme School | African American | 95% | 732 |
Miller Grove Middle School | African American | 89% | 717 |
Chapel Hill Middle School | African American | 92% | 692 |
Panola Way Elementary School | African American | 88% | 624 |
Oakcliff Elementary School | Hispanic | 85% | 600 |
Montclair Elementary School | Hispanic | 89% | 596 |
DeKalb Elementary School of the Arts | African American | 86% | 576 |
Columbia Middle School | African American | 92% | 572 |
Edward L. Bouie- Sr. Elementary School | African American | 95% | 537 |
Fairington Elementary School | African American | 90% | 536 |
DeKalb Preparatory Academy Charter | African American | 95% | 533 |
Narvie Harris Elementary School | African American | 96% | 524 |
Woodward Elementary School | Hispanic | 94% | 522 |
Cedar Grove Elementary School | African American | 86% | 502 |
Flat Shoals Elementary School | African American | 90% | 501 |
Fred A. Toomer Elementary School | African American | 72% | 446 |
DeKalb PATH Academy Charter School | Hispanic | 85% | 368 |
Robert Shaw Theme School | African American | 92% | 315 |
Rainbow Elementary School | African American | 90% | 295 |
Kelley Lake Elementary School | African American | 92% | 246 |
Toney Elementary School | African American | 85% | 241 |
DeKalb Alternative School | African American | 79% | 177 |
Georgia Fugees Academy Charter School | African American | 43% | 155 |
Atlanta Area School for the Deaf | African American | 50% | 98 |
Margaret Harris Comprehensive School | African American | 61% | 22 |
Lakeside High School | Hispanic | 42% | 2,101 |
Dunwoody High School | White | 41% | 2,014 |
Decatur High School | White | 58% | 1,837 |
Tucker High School | African American | 57% | 1,509 |
Clarkston High School | African American | 58% | 1,374 |
Druid Hills High School | African American | 42% | 1,350 |
Renfroe Middle School | White | 63% | 1,332 |
Stephenson High School | African American | 88% | 1,327 |
Peachtree Middle School | Hispanic | 45% | 1,283 |
Lithonia Middle School | African American | 88% | 1,206 |
Tucker Middle School | African American | 51% | 1,188 |
Freedom Middle School | African American | 53% | 1,159 |
Stone Mountain High School | African American | 74% | 1,143 |
GLOBE Academy Charter School I | White | 38% | 1,034 |
Druid Hills Middle School | African American | 43% | 960 |
Charles Drew Charter JA/SR Academy | African American | 75% | 925 |
Charles R. Drew Charter School | African American | 58% | 881 |
Idlewood Elementary School | African American | 75% | 867 |
Doraville United Elementary School | Hispanic | 95% | 843 |
Columbia High School | African American | 93% | 830 |
Stephenson Middle School | African American | 87% | 790 |
Stoneview Elementary School | African American | 86% | 785 |
Springdale Park Elementary School | White | 57% | 756 |
Princeton Elementary School | African American | 89% | 731 |
McNair High School | African American | 95% | 686 |
Jolly Elementary School | African American | 50% | 679 |
Talley Street Upper Elementary School | White | 58% | 676 |
Redan Middle School | African American | 87% | 671 |
Ashford Park Elementary School | White | 57% | 669 |
Oakview Elementary School | African American | 91% | 660 |
Montgomery Elementary School | White | 51% | 655 |
Mary Lin Elementary School | White | 75% | 630 |
Peachcrest Elementary School | African American | 83% | 629 |
Fifth Avenue Upper Elementary School | White | 72% | 596 |
Museum School Avondale Estates | White | 51% | 583 |
Dresden Elementary School | Hispanic | 94% | 560 |
Pine Ridge Elementary School | African American | 77% | 546 |
Chapel Hill Elementary School | African American | 89% | 538 |
Ronald E. McNair Discover Learning Academy Elementary School | African American | 90% | 515 |
Kittredge Magnet School | White | 50% | 496 |
Burgess-Peterson Elementary School | African American | 49% | 487 |
Smoke Rise Elementary School | African American | 41% | 485 |
Murphey Candler Elementary School | African American | 90% | 472 |
Hambrick Elementary School | African American | 61% | 462 |
Woodridge Elementary School | African American | 84% | 455 |
Eldridge L. Miller Elementary School | African American | 82% | 451 |
Canby Lane Elementary School | African American | 84% | 425 |
Dunaire Elementary School | African American | 70% | 425 |
Midvale Elementary School | African American | 41% | 420 |
Briar Vista Elementary School | African American | 40% | 396 |
Rowland Elementary School | African American | 73% | 394 |
Avondale Elementary School | African American | 73% | 369 |
Briarlake Elementary School | White | 45% | 356 |
Bob Mathis Elementary School | African American | 86% | 353 |
Hawthorne Elementary School | Hispanic | 42% | 338 |
Livsey Elementary School | Hispanic | 34% | 332 |
Oak Grove Elementary School | White | 60% | 315 |
Kingsley Elementary School | Hispanic | 60% | 309 |
DeKalb School of the Arts | African American | 57% | 298 |
Vanderlyn Elementary School | White | 50% | 296 |
Tapestry Public Charter School | White | 44% | 291 |
McLendon Elementary School | African American | 59% | 287 |
Dekalb Early College Academy | African American | 73% | 280 |
Winnona Park Elementary School | White | 68% | 278 |
Elizabeth Andrews High School | African American | 70% | 270 |
Cary Reynolds Elementary School | Hispanic | 84% | 251 |
Wadsworth Magnet School for High Achievers | African American | 84% | 193 |
Clairemont Elementary School | White | 41% | 185 |
Westchester Elementary School | White | 70% | 167 |
Coralwood Education Center | White | 39% | 62 |
Chamblee Charter High School | White | 34% | 1,748 |
Cross Keys High School | Hispanic | 90% | 1,691 |
Henderson Middle School | Hispanic | 48% | 1,413 |
Stone Mountain Middle School | African American | 74% | 1,071 |
Chamblee Middle School | White | 42% | 980 |
Rockbridge Elementary School | African American | 73% | 902 |
Indian Creek Elementary School | Asian | 42% | 887 |
Dunwoody Elementary School | White | 33% | 741 |
Towers High School | African American | 82% | 737 |
Fernbank Elementary School | White | 51% | 709 |
Mary McLeod Bethune Middle School | African American | 81% | 703 |
Hightower Elementary School | Hispanic | 89% | 600 |
Pleasantdale Elementary School | Hispanic | 63% | 589 |
Allgood Elementary School | African American | 60% | 587 |
Stone Mill Elementary School | African American | 74% | 538 |
Evansdale Elementary School | Hispanic | 50% | 512 |
Redan Elementary School | African American | 90% | 502 |
Henderson Mill Elementary School | Hispanic | 47% | 491 |
Shadow Rock Elementary School | African American | 86% | 489 |
Austin Elementary School | White | 52% | 457 |
International Community School | African American | 38% | 450 |
Huntley Hills Elementary School | Hispanic | 48% | 414 |
Stone Mountain Elementary School | African American | 84% | 406 |
Sagamore Hills Elementary School | White | 49% | 402 |
Brockett Elementary School | African American | 36% | 384 |
Laurel Ridge Elementary School | White | 42% | 375 |
Browns Mill Elementary School | African American | 88% | 354 |
Chesnut Elementary School | African American | 36% | 350 |
Oakhurst Elementary School | White | 64% | 249 |
Glennwood Elementary School | White | 58% | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE