According to Election Administration and Voting Survey, out of 33.5 million mail ballots submitted in the 2016 general election, 400,000 of them were not counted for various reasons.
With a record number of 65 million mail ballots in the 2020 general election, some votes may not be counted due to missed deadlines and incorrect or missing signatures, according to Pew Research Center.
These are the names of DeKalb County - Precinct HG voters who requested an absentee ballot and the status of their ballot.
Absentee Ballot Voters
Voter ID | Name | Year of Birth | Address | Status of Ballot |
---|---|---|---|---|
2124145 | Deborah N. Torbush | 1952 | 5360 Kanawha Court, Stone mountain 30087-2108 | Accepted |
2035311 | Warren Harrison Mason | 1933 | 5524 Silver Ridge Drive, Stone mountain 30087-2315 | Accepted |
2035312 | Ruby Jo Mason | 1935 | 5524 Silver Ridge Drive, Stone mountain 30087-2315 | Accepted |
8376880 | Roy Gaston Evans III | 1945 | 1471 Silver Hill Road, Stone mountain 30087-2424 | Accepted |
1430690 | James R. Clarke III | 1934 | 5107 Highgate Court, Stone mountain 30087-1136 | Accepted |
1997050 | Rex L. Hunt III | 1949 | 2295 Marthasville Court, Stone mountain 30087-1006 | Accepted |
2134293 | Mary Pautz Warshaw | 1949 | 5202 Gauley River Drive, Stone mountain 30087-2136 | Accepted |
8412322 | Lynn Barbour Evans | 1947 | 1471 Silver Hill Road, Stone mountain 30087 | Accepted |
3911853 | Deann M. Peterson | 1961 | 2365 Deer Ridge Drive, Stone mountain 30087-1131 | Accepted |
6042126 | Patrick Christopher Hall | 1983 | 4999 Antebellum Drive, Stone mountain 30087 | Accepted |
7341340 | Lubric A. Johnson | 1935 | 1994 Stoneleigh Drive, Stone mountain 30087-1418 | Canceled |
8156761 | Brittany Monet Depass | 1991 | 5189 Gauley River Drive, Stone mountain 30087 | Accepted |
5854035 | Theresa January Butler | 1974 | 5372 Gauley River Drive, Stone mountain 30087 | Accepted |
2114770 | Thomas R. Suddeth | 1935 | 5286 Oxbow Road, Stone mountain 30087-1223 | Accepted |
1981495 | Patricia Pitt Harris | 1944 | 1971 Carrington Court, Stone mountain 30087-1447 | Accepted |
1884997 | Mohammad Arshad | 1949 | 5260 Gauley River Drive, Stone mountain 30087-2136 | Accepted |
2022811 | Ronald W. Lee | 1951 | 5293 Greencastle Way, Stone mountain 30087-1425 | Accepted |
5682879 | Eisha Pankaj Udeshi | 1985 | 1401 Lilburn Stone Mountain Road, Stone mountain 30087-2410 | Accepted |
1924902 | Juanita B. Cofer | 1931 | 1714 Silver Hill Road, Stone mountain 30087-2218 | Canceled |
1885792 | Wesley F. Atkinson | 1974 | 5436 Rosser Road, Stone mountain 30087-1524 | Accepted |
11829086 | Abhijith Reddy Bathini | 1996 | 2332 Mountain West Trail, Stone mountain 30087 | Accepted |
1928077 | Karen Lynn Cook | 1958 | 5267 Greencastle Way, Stone mountain 30087-1425 | Accepted |
10557493 | Joshua Ledbetter | 1995 | 2324 Scarlett Walk, Stone mountain 30087 | Accepted |
1947161 | Francine T. Dyer | 1949 | 5291 Antelope Lane, Stone mountain 30087-1206 | Canceled |
1912743 | Betty Sue Butler | 1943 | 1948 Kanawha Drive, Stone mountain 30087-2127 | Accepted |
330849 | Clarence Scott | 1943 | 1973 Stoneleigh Drive, Stone mountain 30087 | Accepted |
1975599 | Claire Nicholls Hackworth | 1954 | 5401 Pheasant Run, Stone mountain 30087-1238 | Accepted |
1977602 | Mary Bonzo Hamilton | 1935 | 5362 Antelope Lane, Stone mountain 30087-1209 | Accepted |
1888724 | Jean Hedgepath Ballew | 1943 | 2281 Deer Ridge Drive, Stone mountain 30087-1129 | Accepted |
2056508 | Jack L. Needle | 1933 | 1645 Mountain Shadow Trail, Stone mountain 30087-2142 | Accepted |
1430672 | Bertha L. Clarke | 1942 | 5107 Highgate Court, Stone mountain 30087-1136 | Accepted |
2056513 | Sharon Needle | 1942 | 1645 Mountain Shadow Trail, Stone mountain 30087-2143 | Accepted |
1803863 | John Harvey Karr | 1950 | 1689 Kanawha Drive, Stone mountain 30087-2117 | Accepted |
2841778 | Kaye J. Hall | 1955 | 1868 Kanawha Drive, Stone mountain 30087 | Canceled |
10716377 | Mark Owen Schoenhals | 1951 | 1828 Chedworth Lane, Stone mountain 30087 | Accepted |
2005772 | Patricia W. Johnson | 1932 | 5801 Silver Ridge Drive, Stone mountain 30087-2323 | Accepted |
2075597 | Oliver H. Puckett Jr. | 1935 | 5000 Antebellum Drive, Stone mountain 30087-1103 | Accepted |
1990194 | Debra Jean Hisbon-Lee | 1953 | 5177 Antelope Lane, Stone mountain 30087-1204 | Canceled |
6748719 | Harold E. Rhynie | 1950 | 2333 Scarlett Walk, Stone mountain 30087-1106 | Accepted |
12210703 | Joseph Marvin Feagle II | 2001 | 1807 Chedworth Lane, Stone mountain 30087 | Accepted |
5109642 | Robert Gonzales | 1963 | 5277 Antelope Lane, Stone mountain 30087-1206 | Accepted |
2147429 | Bertell W. Winston | 1958 | 1833 Kanawha Drive, Stone mountain 30087-2126 | Accepted |
2020195 | Barbara Guay Langston | 1951 | 5048 Kanawha Bluff, Stone mountain 30087-2145 | Accepted |
2001034 | William A. Jackson | 1941 | 1914 Kanawha Drive, Stone mountain 30087-2127 | Accepted |
3867412 | John H. Bedford | 1931 | 5169 Oxbow Road, Stone mountain 30087-1220 | Accepted |
6142176 | Harshad A. Mehta | 1954 | 2165 McCurdy Road, Stone mountain 30087 | Accepted |
4433597 | Ilse Frevel Puiggarcia | 1943 | 5683 Silver Ridge Drive, Stone mountain 30087 | Accepted |
1832577 | Bart Gerald Colbert | 1960 | 6015 Antebellum Drive, Stone mountain 30087 | Accepted |
7070745 | Forrestine H. Sentell | 1959 | 5300 Kanawha Court, Stone mountain 30087 | Accepted |
5784081 | Hoa Van Nguyen | 1949 | 5094 Stratmor Court, Stone mountain 30087 | Accepted |
2121582 | Harry Roy Thompson | 1942 | 5091 Chastleton Drive, Stone mountain 30087-1441 | Accepted |
5897659 | Jane Sheffield Stephens | 1936 | 2353 Deer Ridge Drive, Stone mountain 30087-1131 | Accepted |
11029359 | Haven Christopher Searcy | 1999 | 2007 Stoneleigh Drive, Stone mountain 30087 | Accepted |
2034427 | Karen Martin | 1960 | 2365 Deer Ridge Drive, Stone mountain 30087-1131 | Accepted |
5312721 | Alfred Dale Turner | 1965 | 5761 Silver Ridge Drive, Stone mountain 30087 | Accepted |
2760422 | Kathleen Louise Peters | 1953 | 5464 Silver Ridge Drive, Stone mountain 30087-2216 | Accepted |
2596065 | Meda Ann Stamper | 1965 | 1836 Silver Hill Road, Stone mountain 30087-2213 | Accepted |
8120054 | Althea Allyn Morelock Roy | 1991 | 5452 Oxbow Road, Stone mountain 30087-1228 | Accepted |
2038706 | Norma Jean McCormick | 1934 | 2245 Deer Ridge Drive, Stone mountain 30087-1129 | Accepted |
7533169 | Lou Yan | 1989 | 1633 Mountain Shadow, Stone mountain 30087-2141 | Accepted |
11196617 | Dean Samuel Trueworthy | 1990 | 2369 Flintlock Drive, Stone mountain 30087 | Accepted |
2080674 | Stephen Andrew Renner | 1953 | 5389 Pheasant Run, Stone mountain 30087-1236 | Accepted |
6952174 | Cary Elizabeth Howard | 1944 | 6039 Antebellum Drive, Stone mountain 30087-1125 | Canceled |
1943953 | Gradon M. Doughty | 1947 | 5160 Patriot Drive, Stone mountain 30087-1420 | Canceled |
1977037 | Deborah E. Halley | 1953 | 5180 Antelope Lane, Stone mountain 30087-1203 | Accepted |
6235702 | Florence Stinson Batchelor | 1937 | 2424 Fawn Ridge, Stone mountain 30087-1212 | Accepted |
1965978 | Warren E. Gilbert | 1930 | 5540 Stone Creek Drive, Stone mountain 30087-2405 | Canceled |
1973582 | Diana Lee Griffith | 1937 | 5398 Antelope Lane, Stone mountain 30087-1209 | Accepted |
7667113 | Buddy Gene Christian | 1938 | 1460 Silver Hill Road, Stone mountain 30087-2422 | Accepted |
1921854 | Martha Diane Christian | 1939 | 1460 Silver Hill Road, Stone mountain 30087-2422 | Accepted |
2117869 | Elaine M. Taylor | 1950 | 5176 Gauley River Drive, Stone mountain 30087-1438 | Accepted |
1887776 | Joann P. Bakay | 1945 | 5302 Gauley River Drive, Stone mountain 30087-2101 | Accepted |
2807460 | Karen Diann Feagle | 1969 | 1807 Chedworth Lane, Stone mountain 30087 | Accepted |
2076041 | Rosa McPherson-Greene | 1946 | 5346 Kanawha Court, Stone mountain 30087-2108 | Accepted |
1976567 | Janice Hall Dean | 1958 | 1812 Kanawha Drive, Stone mountain 30087 | Accepted |
11486501 | Jens Nybo Christensen | 1958 | 5180 Antelope Lane, Stone mountain 30087 | Accepted |
8235829 | Grace Anyango Harris | 1963 | 5374 Antelope Lane, Stone mountain 30087 | Canceled |
10450029 | Jon Ross Dean Ingley | 1997 | 1527 Silver Hill Court, Stone mountain 30087 | Accepted |
1952669 | David Murray Fairchild | 1948 | 1747 Kanawha Trail, Stone mountain 30087-2139 | Accepted |
2075050 | Don W. Printz | 1941 | 1618 Silver Hill Road, Stone mountain 30087-2209 | Accepted |
11959506 | Ehizogie Okojie | 1999 | 1515 Silver Hill Court, Stone mountain 30087 | Accepted |
8791182 | Wiley Jackson III | 1994 | 5888 Silver Ridge Drive, Stone mountain 30087-2322 | Accepted |
1881771 | Robert Max Alvarez | 1948 | 1754 Kanawha Drive, Stone mountain 30087-2123 | Canceled |
1985207 | Cynthia K. Heckman | 1947 | 5735 Silver Ridge Drive, Stone mountain 30087-2321 | Accepted |
1970444 | Janet R. Granade | 1943 | 5751 Silver Ridge Drive, Stone mountain 30087-2321 | Accepted |
2086295 | Alice K. Day | 1942 | 5676 Silver Ridge Drive, Stone mountain 30087-2318 | Accepted |
11865360 | William Harvey Troutman | 1938 | 5081 Chedworth Drive, Stone mountain 30087 | Canceled |
1899958 | Marilane Brookes Bond | 1953 | 2289 Scarlett Walk, Stone mountain 30087-1106 | Accepted |
1921904 | Carol Ann Christman | 1938 | 5384 Pheasant Run, Stone mountain 30087-1235 | Accepted |
6278075 | Beverley M. Dockeray-Ojo | 1957 | 1824 Mountain Shadow, Stone mountain 30087-2114 | Canceled |
1999943 | Frances W. Jackson | 1941 | 1914 Kanawha Drive, Stone mountain 30087-2127 | Accepted |
2051765 | Walter Franklin Morgan | 1925 | 2024 Fairgreen Drive, Stone mountain 30087-1422 | Accepted |
10647281 | Rachel Swinn | 1998 | 2300 Flintlock Drive, Stone mountain 30087 | Accepted |
1976319 | Brenda Hall | 1960 | 1642 Mountain Shadow Trail, Stone mountain 30087-2142 | Canceled |
1961626 | Hopeton Lenox Fulwood | 1948 | 2318 Stratmor Drive, Stone mountain 30087-1156 | Canceled |
2916509 | Anna Lisa Lantrip | 1957 | 1725 Mountain Shadow, Stone mountain 30087-2113 | Accepted |
8554480 | Spencer Christian Bradley Jason | 1994 | 1701 Kanawha Drive, Stone mountain 30087-2117 | Canceled |
1889692 | Flora Lee Bargeron | 1935 | 5084 Antelope Lane, Stone mountain 30087-1201 | Accepted |
1922006 | Shirchin Chuang | 1948 | 5599 Stone Creek Drive, Stone mountain 30087-2406 | Accepted |
1947226 | Mary F. Dykes | 1950 | 1859 Chedworth Court, Stone mountain 30087-2130 | Accepted |
2029698 | Jeanne A. Lutz | 1929 | 5378 Oxbow Road, Stone mountain 30087-1227 | Accepted |
1972153 | Alice M. Greene | 1943 | 1995 Carrington Court, Stone mountain 30087 | Accepted |
2002074 | Sheryl Denise Jarrard | 1955 | 5093 Chedworth Drive, Stone mountain 30087-2006 | Accepted |
4407162 | Australia Hoover III | 1971 | 5108 Chastleton Court, Stone mountain 30087 | Accepted |
3704491 | David K. Huffman | 1955 | 1871 Chedworth Court, Stone mountain 30087 | Canceled |
1588103 | Reuben Jacob Fair Jr. | 1955 | 5302 Rosser Road, Stone mountain 30087 | Accepted |
2097049 | Totada Ramaiah Shantha | 1935 | 1946 Carrington Court, Stone mountain 30087-1446 | Accepted |
10834664 | Jean-Pierre Sacha | 1998 | 1966 Fairgreen Drive, Stone mountain 30087 | Accepted |
6613252 | Richard Harvey Harris | 1971 | 1971 Carrington Court, Stone mountain 30087 | Accepted |
5019586 | Kofi Osei Tutu Wakhisi | 1975 | 5115 Highgate Court, Stone mountain 30087 | Canceled |
1409569 | Roberta Gudger McClain | 1957 | 5592 Silver Ridge Drive, Stone mountain 30087-2317 | Accepted |
8363882 | Jared Thomas Winston | 1992 | 1833 Kanawha Drive, Stone mountain 30087-2126 | Canceled |
1962651 | Raymond Clare Ganga | 1942 | 5272 Oxbow Road, Stone mountain 30087 | Accepted |
10402944 | Diane A. Autolino | 1936 | 2348 Scarlett Walk, Stone mountain 30087 | Accepted |
6103135 | Alphonza Al Faison | 1947 | 1448 Silver Hill Road, Stone mountain 30087-2422 | Accepted |
1968495 | Mary Ellen Golsan | 1953 | 1561 Silver Hill Road, Stone mountain 30087-2426 | Accepted |
2045209 | Virginia L. Mickish | 1935 | 5374 Pheasant Run, Stone mountain 30087-1235 | Accepted |
1928892 | Sharron K. Cooper | 1947 | 5502 Rosser Road, Stone mountain 30087-1240 | Accepted |
1989704 | Jay Allen Himmel | 1950 | 2379 Fawn Ridge, Stone mountain 30087-1211 | Canceled |
2137127 | Joseph Alden Weisz | 1938 | 5066 Antebellum Drive, Stone mountain 30087 | Accepted |
4118946 | Patricia Puig-Garcia | 1964 | 5683 Silver Ridge Drive, Stone mountain 30087 | Accepted |
3629326 | Steffon Neil Johnson | 1961 | 5683 Silver Ridge Drive, Stone mountain 30087 | Accepted |
2017969 | Randy Kresge | 1964 | 4999 Antebellum Drive, Stone mountain 30087 | Accepted |
5160731 | Chistine F. Obanner | 1962 | 1927 Princewill Drive, Stone mountain 30087-1300 | Accepted |
4507786 | James K. Fortson | 1950 | 2466 Fawn Ridge, Stone mountain 30087-1212 | Accepted |
6542387 | Bradley Alan Whayne | 1987 | 5213 Oxbow Road, Stone mountain 30087-1222 | Canceled |
12182761 | Rachel Erin Haugh Carr | 2001 | 4977 Antebellum Drive, Stone mountain 30087 | Accepted |
5076246 | John T. Hunt | 1982 | 5365 Oxbow Road, Stone mountain 30087-1226 | Canceled |
7458987 | Sherrie Michelle Jean | 1981 | 2311 Scarlett Walk, Stone mountain 30087 | Canceled |
2675121 | Sally Ann Cersosimo | 1963 | 1819 Silver Ridge Court, Stone mountain 30087-2313 | Accepted |
10491458 | Alnory Regondola Gutlay | 1988 | 4946 Kanawha Bluff, Stone mountain 30087 | Canceled |
752829 | Patrice Helene Jackson | 1964 | 5115 Chedworth Drive, Stone mountain 30087 | Canceled |
2048208 | Patricia Lynn Mitchell | 1963 | 2307 Flintlock Drive, Stone mountain 30087-1234 | Accepted |
1996527 | David S. Hull | 1949 | 5291 Antelope Lane, Stone mountain 30087-1206 | Canceled |
2952261 | Jane Foster Palmer | 1965 | 5290 Greencastle Way, Stone mountain 30087-1424 | Accepted |
5174485 | Kalpana Vinay Patel | 1975 | 6027 Antebellum Drive, Stone mountain 30087-1125 | Canceled |
5062584 | Daniel Chigbu Jason | 1961 | 1701 Kanawha Drive, Stone mountain 30087-2117 | Canceled |
1905046 | Daniel James Broadfoot | 1949 | 5437 Hugh Howell Road, Stone mountain 30087 | Accepted |
1897790 | James A. Blackmon | 1944 | 4977 Kanawha Bluff, Stone mountain 30087-2144 | Accepted |
2017626 | Michael Joseph Kovacich | 1945 | 5341 Antelope Lane, Stone mountain 30087-1208 | Accepted |
2067467 | John D. Pelick | 1946 | 2041 Fairgreen Drive, Stone mountain 30087-1423 | Accepted |
1981560 | Robert Alexander Harris | 1939 | 1971 Carrington Court, Stone mountain 30087-1447 | Accepted |
7698889 | Andrew Nicholas White | 1989 | 5272 Oxbow Road, Stone mountain 30087 | Accepted |
7018866 | Mary Nguyen | 1952 | 1973 Stoneleigh Drive, Stone mountain 30087-1419 | Accepted |
7806578 | Carl Newton Shepherd III | 1955 | 1894 Chartwell Trace, Stone mountain 30087 | Accepted |
1923396 | Sandra Claxton Boutwell | 1958 | 5218 Rosser Road, Stone mountain 30087-1428 | Accepted |
8685084 | John David Montgomery | 1955 | 2369 Flintlock Drive, Stone mountain 30087 | Accepted |
2077705 | MacKenzie B. Rankin | 1942 | 5316 Oxbow Road, Stone mountain 30087-1224 | Accepted |
7553513 | John Wilson Billingsley | 1990 | 5236 Antelope Lane, Stone mountain 30087 | Accepted |
6132849 | Sonia Rushna Arshad | 1984 | 5260 Gauley River Drive, Stone mountain 30087-2136 | Accepted |
10577719 | Brian George Caines | 1969 | 5427 Oxbow Road, Stone mountain 30087 | Canceled |
3790072 | Tracy Lee Auger | 1971 | 5130 Hugh Howell Road, Stone mountain 30087 | Accepted |
7721915 | Glenroy Ramond Charlton | 1949 | 1565 Mountain Shadow Trail, Stone mountain 30087-2151 | Canceled |
2074854 | Olive B. Priest | 1938 | 5321 Hugh Howell Road, Stone mountain 30087 | Accepted |
1910101 | Olivia Jones Buckmon | 1955 | 1872 Chedworth Lane, Stone mountain 30087-2121 | Canceled |
2087584 | Nita Majure Roseveare | 1936 | 2350 Oxbow Circle, Stone mountain 30087-1217 | Accepted |
1945588 | Connie Jean Duis | 1941 | 5704 Silver Ridge Drive, Stone mountain 30087-2320 | Accepted |
1958367 | Marjorie H. Foster | 1927 | 5297 Hugh Howell Road, Stone mountain 30087-1412 | Accepted |
1939183 | Ryan Ashley Dease | 1953 | 5394 Pheasant Run, Stone mountain 30087-1235 | Accepted |
1974547 | Martha Carol Guerra | 1954 | 2265 McCurdy Road, Stone mountain 30087 | Canceled |
10832107 | Marilyn Christine Weaver | 1944 | 2343 Flintlock Drive, Stone mountain 30087 | Accepted |
2079668 | Paula Mumma Reeves | 1933 | 5359 Pheasant Run, Stone mountain 30087-1236 | Accepted |
5162971 | Lewis Moseley Jr. | 1946 | 5457 Hugh Howell Road, Stone mountain 30087 | Accepted |
3715340 | Stephanie Marie Elizabeth Green | 1959 | 5199 Mountain Shadow Lane, Stone mountain 30087-2134 | Accepted |
2489963 | Iswald D. Friedman | 1960 | 5243 Oxbow Road, Stone mountain 30087-1222 | Accepted |
2146614 | Renee Dawn Cornett | 1965 | 2068 Stoneleigh Drive, Stone mountain 30087 | Accepted |
873126 | Joseph Scott Fields | 1967 | 1781 Silver Hill Road, Stone mountain 30087 | Accepted |
3503439 | Devan Pankaj Udeshi | 1977 | 1401 Lilburn Stone Mountain Road, Stone mountain 30087-2410 | Accepted |
1955607 | Millard J. Fisher | 1936 | 2079 Deer Ridge Drive, Stone mountain 30087-1402 | Accepted |
11491587 | Qiana Lave Williams | 1977 | 2305 Mountain West Trail, Stone mountain 30087 | Accepted |
1951013 | Donald Eugene Erdman | 1942 | 5364 Oxbow Road, Stone mountain 30087-1227 | Accepted |
1885962 | Carlos Rafael Auger | 1942 | 5130 Hugh Howell Road, Stone mountain 30087-1405 | Accepted |
2800343 | Thomas Dewayne Fowler Sr. | 1948 | 1500 Silver Hill Road, Stone mountain 30087-2425 | Accepted |
2048441 | Ruby Nell Mitchem | 1938 | 2206 Stratmor Drive, Stone mountain 30087-1154 | Accepted |
2048443 | Willie A. Mitchem | 1935 | 2206 Stratmor Drive, Stone mountain 30087-1154 | Accepted |
2093132 | Linda Saye Karr | 1950 | 1689 Kanawha Drive, Stone mountain 30087-2117 | Accepted |
2043624 | Diane L. Meah | 1954 | 5358 Gauley River Drive, Stone mountain 30087-2101 | Accepted |
300003 | Angela Elizabeth Ganga | 1971 | 5272 Oxbow Road, Stone mountain 30087-1223 | Accepted |
3468854 | Barbara A. Gonzales | 1961 | 5277 Antelope Lane, Stone mountain 30087-1206 | Accepted |
5607767 | William C. Gamble III | 1971 | 2282 Marthasville Court, Stone mountain 30087-1005 | Accepted |
4653551 | Sandra Depass | 1965 | 5189 Gauley River Drive, Stone mountain 30087 | Accepted |
10437092 | Benjamin Alan Kweskin | 1982 | 2207 Rosser Place, Stone mountain 30087 | Accepted |
10408584 | Steven Whitney Cline | 1959 | 2272 Deer Ridge Drive, Stone mountain 30087 | Canceled |
2075163 | Gale B. Probst | 1935 | 1723 Chartwell Trace, Stone mountain 30087-2206 | Accepted |
4236201 | Kelly Eickhoff Holyoak | 1972 | 1769 Silver Hill Road, Stone mountain 30087 | Accepted |
4640688 | Paul C. Trautman | 1943 | 2247 Oxbow Circle, Stone mountain 30087-1216 | Accepted |
10903026 | Paul Emerson Jackson | 1996 | 5888 Silver Ridge Drive, Stone mountain 30087 | Accepted |
1964739 | Benjamin Franklin George | 1940 | 2340 Flintlock Drive, Stone mountain 30087-1233 | Canceled |
1948772 | Rhonda Edwards-Fulwood | 1954 | 2318 Stratmor Drive, Stone mountain 30087-1156 | Canceled |
7360214 | Razia Manjiyani | 1968 | 1971 Kanawha Drive, Stone mountain 30087 | Canceled |
10638882 | Saara Manjiyani | 1993 | 1971 Kanawha Drive, Stone mountain 30087 | Canceled |
10877884 | Caleb Steven Cline | 1998 | 2272 Deer Ridge Drive, Stone mountain 30087 | Canceled |
2127437 | Devyani Pankaj Udeshi | 1948 | 1401 Lilburn Stone Mountain Road, Stone mountain 30087-2410 | Accepted |
1947228 | Robert R. Dykes | 1949 | 1859 Chedworth Court, Stone mountain 30087-2130 | Accepted |
2037197 | Mary Agnes McAllister | 1940 | 5651 Silver Ridge Drive, Stone mountain 30087-2319 | Accepted |
6293349 | Bettie Lucille Haas | 1935 | 1871 Chedworth Court, Stone mountain 30087 | Accepted |
2072922 | Linda C. Porter | 1946 | 5145 Antelope Lane, Stone mountain 30087-1204 | Accepted |
2129983 | Lonnie Ray Vogler | 1950 | 5390 Silver Hill Trail, Stone mountain 30087-2428 | Canceled |
2111336 | William T. Stephens | 1932 | 2353 Deer Ridge Drive, Stone mountain 30087-1131 | Accepted |
5080602 | Cindy Yuh Yun Wang | 1946 | 5105 Antelope Lane, Stone mountain 30087 | Accepted |
1885774 | Sharon Atkinson | 1947 | 5436 Rosser Road, Stone mountain 30087-1524 | Accepted |
3628079 | Stanford Leo Dean | 1956 | 1812 Kanawha Drive, Stone mountain 30087 | Accepted |
1971521 | Calvin M. Green | 1958 | 5199 Mountain Shadow Lane, Stone mountain 30087-2134 | Accepted |
6416080 | Adrienne F. Schwartz | 1967 | 2100 Stoneleigh Drive, Stone mountain 30087-1434 | Canceled |
2015358 | Verlin W. King | 1927 | 5626 Rosser Road, Stone mountain 30087-1242 | Accepted |
4971084 | Jamison Edward Murphy | 1982 | 5265 Antelope Lane, Stone mountain 30087 | Accepted |
3709782 | Suzanne Sattelmeyer | 1950 | 5300 Greencastle Way, Stone mountain 30087-1426 | Accepted |
2818276 | Janice Renee Hawes | 1959 | 5349 Pheasant Run, Stone mountain 30087-1236 | Accepted |
1909696 | Ralph J. Bryant | 1947 | 2137 Deer Ridge Drive, Stone mountain 30087 | Accepted |
3742320 | Ushma Vishnu Curtis | 1968 | 1886 Chedworth Court, Stone mountain 30087 | Accepted |
4701551 | Alexandra Paige Helton | 1967 | 2267 Deer Ridge Drive, Stone mountain 30087 | Canceled |
3887108 | Yilma T. Hailu | 1954 | 5001 Patriot Drive, Stone mountain 30087-1417 | Canceled |
8950851 | Ashley Marie Parker | 1984 | 5200 Antelope Lane, Stone mountain 30087 | Canceled |
11616219 | Vernice Isaac | 1927 | 2333 Scarlett Walk, Stone mountain 30087 | Accepted |
2077516 | Linda K. Randall | 1947 | 5045 Antebellum Drive, Stone mountain 30087-1104 | Accepted |
4133349 | Marian Samoah Thompson | 1953 | 5176 Mountain Shadow Court, Stone mountain 30087-2110 | Accepted |
1965887 | Joann O. Gilbert | 1933 | 5540 Stone Creek Drive, Stone mountain 30087-2405 | Canceled |
2111121 | Kathleen A. Stephens | 1950 | 5221 Gauley River Drive, Stone mountain 30087-2137 | Accepted |
10689556 | Robert Conrad Wilson | 1970 | 2267 Oxbow Circle, Stone mountain 30087 | Accepted |
3982069 | Stacie Smith | 1968 | 1803 Chartwell Trace, Stone mountain 30087 | Accepted |
10562783 | Michael Garnette Freeman | 1967 | 1642 Silver Hill Road, Stone mountain 30087 | Accepted |
3653904 | Robert Dematrice James Jr. | 1972 | 5115 Chastleton Drive, Stone mountain 30087 | Accepted |
7246164 | Cameron F. McAllister | 1987 | 1855 Kanawha Trail, Stone mountain 30087-2132 | Accepted |
12151497 | Chutima Patricia Glennie | 1973 | 1823 Kanawha Drive, Stone mountain 30087 | Accepted |
8663925 | Sekhem Tepi Shemet Ra-Min | 1994 | 1840 Kanawha Drive, Stone mountain 30087 | Canceled |
8361079 | Richard Charles Hooker | 1955 | 2225 Rosser Place, Stone mountain 30087-1520 | Accepted |
8757872 | Warren Wetche Onyango | 1985 | 5374 Antelope Lane, Stone mountain 30087 | Canceled |
3433003 | Phaylicia Neshell Murphy | 1973 | 5265 Antelope Lane, Stone mountain 30087 | Accepted |
11337243 | Sadiq Isiah Ross | 1999 | 5126 Stratmor Court, Stone mountain 30087 | Accepted |
7785503 | Farideh Mohtadi | 1967 | 5570 Stone Creek Drive, Stone mountain 30087 | Accepted |
6479683 | Anh Ngoc Ha | 1974 | 1648 Mountain Shadow, Stone mountain 30087 | Accepted |
2954698 | Gwendolyn L. Parker | 1960 | 1383 Lilburn Stone Mountain Road, Stone mountain 30087 | Canceled |
10903839 | Cairo Niko Booker | 1998 | 5371 Gauley River Drive, Stone mountain 30087 | Canceled |
1920810 | Mohammad Hanif Chaudhary | 1941 | 5288 Gauley River Drive, Stone mountain 30087-2136 | Canceled |
1905047 | Vickie Lynn Broadfoot | 1952 | 5437 Hugh Howell Road, Stone mountain 30087 | Accepted |
2030837 | Frank W. Madden Jr. | 1949 | 2312 Flintlock Drive, Stone mountain 30087-1233 | Accepted |
10716359 | Margaret Ann Schoenhals | 1952 | 1828 Chedworth Lane, Stone mountain 30087 | Accepted |
2046776 | Peggy Lou Mills | 1936 | 2059 Fairgreen Drive, Stone mountain 30087-1423 | Canceled |
6249759 | Joel Stanley Gilbert | 1945 | 5178 Mountain Shadow Lane, Stone mountain 30087 | Accepted |
2048106 | Marilyn W. Mitchell | 1932 | 5551 Silver Ridge Drive, Stone mountain 30087-2316 | Accepted |
4856950 | Kofi Bimpong Bota | 1947 | 5176 Mountain Shadow Court, Stone mountain 30087-2110 | Accepted |
2137128 | Mary C. Ann Weisz | 1948 | 5066 Antebellum Drive, Stone mountain 30087-1103 | Accepted |
2096809 | Dorothy Evelyn Shahan | 1935 | 5353 Antelope Lane, Stone mountain 30087-1208 | Accepted |
8354129 | Keila Jordyn Brown | 1992 | 1611 Mountain Shadow Trail, Stone mountain 30087 | Accepted |
2457963 | Elmer Bernard Jutte | 1963 | 5300 Kanawha Court, Stone mountain 30087 | Accepted |
2129839 | Dydra Denise Hines Virgil | 1958 | 1853 Kanawha Drive, Stone mountain 30087-2126 | Accepted |
1995329 | Kimberly B. Fair | 1954 | 5302 Rosser Road, Stone mountain 30087-1521 | Accepted |
11030683 | Rosemary Dimariannah Boyle | 1997 | 2348 Scarlett Walk, Stone mountain 30087 | Accepted |
1912945 | Kevin Julius Butler | 1971 | 5372 Gauley River Drive, Stone mountain 30087 | Accepted |
3635372 | Marcus Kareem Jordan | 1978 | 5535 Hugh Howell Road, Stone mountain 30087 | Accepted |
8190239 | Whitney Gayle Kweskin | 1985 | 2207 Rosser Place, Stone mountain 30087 | Accepted |
1962653 | Raymond E. Gangarosa | 1951 | 5439 Oxbow Road, Stone mountain 30087 | Accepted |
7540328 | Puja Sharma | 1989 | 1789 Mountain Shadow, Stone mountain 30087-2113 | Accepted |
11163572 | Meena Harsahd Mehta | 1960 | 2165 McCurdy Road, Stone mountain 30087 | Accepted |
6065181 | Shondalon Hoffler V | 1968 | 1840 Kanawha Drive, Stone mountain 30087 | Canceled |
2077707 | Nancy L. Rankin | 1943 | 5316 Oxbow Road, Stone mountain 30087-1224 | Accepted |
