There are 568,921 citizens of the age of 18 in the county. Of the ballots issued, 73.8 percent were accepted while 19.1 percent were canceled.
According to the Pew Research Center, about 65 million votes were cast via mail in the 2020 general election. In 2016, 1.2 percent of absentee votes weren't counted for various reasons, according to the Election Administration and Voting Survey.
Absentee ballot metrics by county in general election
County | Population | Population over 18 | Total absentee ballots issued | Accepted % | Rejected % | Canceled % |
---|---|---|---|---|---|---|
Fulton | 1,021,902 | 791,630 | 210,143 | 67.8 | 0.2 | 22 |
Gwinnett | 902,298 | 654,847 | 166,077 | 74.4 | 0.5 | 17.7 |
Cobb | 745,057 | 564,850 | 181,695 | 81.8 | 0.2 | 13.7 |
DeKalb | 743,187 | 568,921 | 172,125 | 73.8 | 0.3 | 19.1 |
Chatham | 287,049 | 224,581 | 55,213 | 74.5 | 0.3 | 16.4 |
Clayton | 278,666 | 200,334 | 45,218 | 69.6 | 0.1 | 18.2 |
Clay | 278,666 | 199,750 | 544 | 74.4 | 2 | 16.7 |
Cherokee | 241,910 | 180,696 | 46,443 | 80.7 | 0 | 13.8 |
Henry | 221,307 | 162,890 | 40,650 | 71.7 | 0.5 | 22 |
Forsyth | 219,880 | 157,730 | 40,743 | 75.2 | 0.3 | 20.4 |
Richmond | 201,463 | 154,550 | 37,876 | 73.3 | 0.3 | 16.9 |
Muscogee | 196,670 | 147,885 | 32,240 | 75.8 | 0 | 15.4 |
Hall | 195,961 | 145,010 | 28,107 | 76.7 | 0 | 17.7 |
Paulding | 155,840 | 113,794 | 26,104 | 77.9 | 0.2 | 16.7 |
Bibb | 153,490 | 115,472 | 25,637 | 77.3 | 0 | 13.5 |
Houston | 151,682 | 112,681 | 25,913 | 77.7 | 0.1 | 16 |
Columbia | 147,295 | 109,473 | 22,671 | 73 | 0.1 | 20.6 |
Douglas | 141,840 | 104,450 | 26,462 | 74.1 | 0.1 | 18.2 |
Coweta | 140,516 | 105,186 | 23,002 | 82.5 | 0.3 | 12.3 |
Clarke | 124,602 | 102,948 | 22,639 | 81.6 | 0.3 | 12.8 |
Carroll | 116,022 | 88,161 | 12,882 | 73.2 | 0 | 19.5 |
Lowndes | 114,582 | 87,130 | 13,649 | 68.1 | 0.5 | 21.2 |
Fayette | 111,369 | 85,298 | 24,785 | 74.9 | 0.2 | 20.1 |
Newton | 106,497 | 78,090 | 19,792 | 78.3 | 0.3 | 14.1 |
Whitfield | 103,849 | 76,388 | 8,843 | 73.4 | 0 | 16.9 |
Bartow | 103,620 | 78,043 | 13,808 | 76.6 | 0.4 | 16.4 |
Floyd | 96,824 | 74,152 | 11,722 | 73.9 | 0 | 15 |
Dougherty | 91,049 | 68,948 | 14,568 | 71 | 1 | 17.1 |
Walton | 90,132 | 67,394 | 14,369 | 72.4 | 0.2 | 21.7 |
Rockdale | 89,011 | 66,448 | 17,286 | 72.5 | 0.2 | 20.5 |
Glynn | 83,974 | 65,054 | 13,909 | 73.3 | 0.2 | 19.4 |
Barrow | 76,887 | 56,441 | 10,578 | 74.2 | 0.2 | 19.7 |
Bulloch | 74,782 | 59,790 | 8,536 | 75.3 | 0.2 | 16.9 |
Troup | 69,774 | 52,457 | 8,263 | 77.6 | 0 | 15 |
Walker | 68,824 | 53,593 | 7,470 | 77.8 | 0.1 | 14.6 |
Catoosa | 66,299 | 50,902 | 6,751 | 76.4 | 0.2 | 18.1 |
Jackson | 65,755 | 48,982 | 9,386 | 77.8 | 0.3 | 17.2 |
Spalding | 64,719 | 49,212 | 11,016 | 71.1 | 0.6 | 16.1 |
Liberty | 62,108 | 44,536 | 7,679 | 71.6 | 0.7 | 19.4 |
Effingham | 58,689 | 42,957 | 6,623 | 74.3 | 0 | 17.5 |
Gordon | 56,790 | 42,572 | 5,373 | 75.5 | 0.1 | 17.1 |
Camden | 52,714 | 39,775 | 6,802 | 72.6 | 0.3 | 21.4 |
Laurens | 47,418 | 35,690 | 6,623 | 77 | 0 | 13.3 |
Colquitt | 45,606 | 33,551 | 3,980 | 65.1 | 0.2 | 24.4 |
Baldwin | 45,286 | 36,588 | 6,886 | 62.5 | 0.3 | 26 |
Thomas | 44,730 | 33,974 | 6,001 | 68.5 | 0 | 24.2 |
Habersham | 44,289 | 34,246 | 5,621 | 75.5 | 0 | 17.5 |
Coffee | 42,961 | 32,411 | 3,116 | 61.8 | 0.4 | 25.3 |
Polk | 41,621 | 30,828 | 3,882 | 72.5 | 0.2 | 19.9 |
Tift | 40,510 | 30,443 | 4,072 | 66.4 | 0.1 | 22.8 |
Murray | 39,557 | 29,630 | 2,784 | 73.9 | 0 | 17.4 |
Oconee | 37,017 | 27,083 | 7,318 | 78.8 | 0.2 | 17.9 |
Bryan | 35,885 | 25,363 | 5,298 | 68.5 | 0.5 | 24.2 |
Ware | 35,599 | 27,053 | 4,304 | 68.5 | 0.3 | 23 |
Harris | 33,590 | 26,243 | 5,433 | 77.4 | 0 | 15.7 |
Lumpkin | 31,951 | 26,184 | 4,349 | 75.9 | 0.5 | 18.7 |
Pickens | 30,832 | 24,470 | 3,612 | 82.3 | 0 | 8.3 |
Sumter | 30,352 | 23,295 | 4,220 | 67.8 | 0.2 | 24 |
Gilmer | 29,922 | 24,018 | 4,432 | 78.5 | 0.2 | 17 |
Wayne | 29,767 | 22,397 | 2,812 | 75.1 | 0 | 17.7 |
Lee | 29,348 | 21,538 | 3,425 | 72.1 | 0.8 | 21.3 |
Haralson | 28,956 | 21,930 | 2,999 | 82.8 | 0 | 10 |
White | 28,928 | 23,087 | 4,054 | 76.1 | 0.2 | 18.4 |
Madison | 28,900 | 22,232 | 3,752 | 78.3 | 0.1 | 16.6 |
Jones | 28,548 | 21,788 | 3,939 | 76.1 | 0 | 17 |
Toombs | 27,048 | 19,832 | 3,159 | 73.2 | 0.3 | 19.8 |
Monroe | 27,010 | 21,358 | 3,340 | 73.1 | 0 | 17.2 |
Peach | 26,966 | 21,170 | 3,824 | 67.1 | 0.6 | 25.1 |
Decatur | 26,833 | 20,236 | 3,301 | 70.2 | 0.7 | 21 |
Upson | 26,216 | 20,133 | 3,744 | 74 | 0 | 18.8 |
Stephens | 25,676 | 19,932 | 2,723 | 80.2 | 0 | 1.8 |
Hart | 25,631 | 20,252 | 3,666 | 70.6 | 0.3 | 20.7 |
Tattnall | 25,353 | 20,114 | 1,953 | 69.9 | 0.3 | 21.5 |
Grady | 24,926 | 18,710 | 3,362 | 66.5 | 0.3 | 23.3 |
Fannin | 24,925 | 20,674 | 4,498 | 76.2 | 0 | 16.5 |
Chattooga | 24,817 | 19,203 | 2,187 | 81.6 | 0.2 | 12.3 |
Dawson | 23,861 | 18,855 | 4,115 | 74.2 | 0 | 20.6 |
Butts | 23,750 | 18,831 | 2,925 | 72.9 | 0.1 | 22.5 |
Crisp | 22,846 | 17,167 | 2,416 | 69.4 | 0.2 | 21.9 |
Union | 22,775 | 19,017 | 4,737 | 75.2 | 0.1 | 20.9 |
Burke | 22,550 | 16,659 | 3,140 | 80 | 0 | 10.4 |
Franklin | 22,514 | 17,556 | 2,709 | 75 | 0 | 18.9 |
Emanuel | 22,499 | 16,843 | 2,462 | 70 | 0.2 | 16.9 |
Mitchell | 22,432 | 17,220 | 2,943 | 74.7 | 0 | 12.4 |
Putnam | 21,503 | 17,101 | 4,245 | 77.2 | 0 | 16.4 |
Mcduffie | 21,498 | 16,018 | 3,320 | 73.9 | 0.2 | 16.2 |
Meriwether | 21,113 | 16,496 | 3,366 | 73.9 | 0.6 | 19.2 |
Dodge | 20,919 | 16,737 | 1,859 | 70.1 | 0 | 16.9 |
Worth | 20,656 | 15,854 | 2,228 | 71.2 | 0.3 | 22.4 |
Washington | 20,461 | 15,911 | 3,410 | 73 | 0.5 | 15.7 |
Elbert | 19,212 | 15,013 | 2,674 | 76.3 | 0.5 | 15.4 |
Pierce | 19,164 | 14,348 | 1,862 | 69.5 | 0.5 | 23.7 |
Berrien | 19,025 | 14,424 | 1,722 | 65.3 | 0.2 | 27.2 |
Brantley | 18,561 | 14,079 | 1,354 | 65.9 | 0 | 22.6 |
Lamar | 18,513 | 14,648 | 2,401 | 73.1 | 0.2 | 20.4 |
Banks | 18,510 | 14,253 | 1,809 | 76.1 | 0 | 17.2 |
Appling | 18,454 | 13,845 | 2,177 | 70.2 | 0.1 | 23.9 |
Morgan | 18,235 | 14,133 | 2,819 | 70.9 | 0.5 | 23.5 |
Long | 18,156 | 13,053 | 1,203 | 62.8 | 0 | 22.7 |
Pike | 18,082 | 13,762 | 2,162 | 67 | 0.4 | 27 |
Cook | 17,184 | 12,739 | 1,409 | 71.7 | 0.1 | 18 |
Ben hill | 17,154 | 12,809 | 1,760 | 70.7 | 0.3 | 22.6 |
Greene | 16,976 | 13,718 | 4,159 | 67.7 | 0.4 | 27.7 |
Rabun | 16,457 | 13,667 | 3,245 | 79.8 | 0 | 15.1 |
Dade | 16,227 | 13,160 | 1,502 | 68 | 0.1 | 26.3 |
Telfair | 16,115 | 13,372 | 1,291 | 76 | 0.5 | 17.2 |
Jefferson | 15,772 | 12,012 | 2,427 | 69.7 | 0 | 17.4 |
Brooks | 15,622 | 12,199 | 2,119 | 76.9 | 0.2 | 14.2 |
Jeff davis | 14,991 | 10,945 | 1,234 | 66.1 | 0.1 | 21.6 |
Oglethorpe | 14,784 | 11,612 | 2,396 | 76.8 | 0.1 | 18.7 |
Mcintosh | 14,120 | 11,683 | 2,316 | 72.8 | 0.3 | 20.2 |
Screven | 13,990 | 10,941 | 1,774 | 73.3 | 0 | 16.7 |
Dooly | 13,905 | 11,371 | 1,080 | 68.4 | 0 | 22.9 |
Jasper | 13,784 | 10,488 | 1,915 | 77.4 | 0 | 15.2 |
Macon | 13,480 | 10,850 | 1,379 | 61.4 | 0.1 | 25.6 |
Charlton | 12,983 | 10,508 | 952 | 72.7 | 0.6 | 18.4 |
Bleckley | 12,775 | 9,981 | 1,397 | 74.9 | 0.1 | 18.8 |
Crawford | 12,344 | 9,725 | 1,541 | 70.8 | 0.3 | 21.6 |
Heard | 11,677 | 8,956 | 1,300 | 75.5 | 0 | 18 |
Towns | 11,417 | 9,943 | 2,628 | 73.5 | 0.2 | 21 |
Pulaski | 11,295 | 9,306 | 867 | 78.5 | 0 | 14.2 |
Bacon | 11,228 | 8,359 | 946 | 71.9 | 0.3 | 21 |
Candler | 10,827 | 8,111 | 1,032 | 73.2 | 0 | 17.4 |
Chattahoochee | 10,767 | 8,450 | 410 | 67.3 | 0 | 16.6 |
Evans | 10,727 | 7,887 | 1,079 | 78.1 | 0.3 | 15.2 |
Lanier | 10,366 | 7,724 | 865 | 63.2 | 0 | 27.2 |
Early | 10,348 | 7,770 | 1,448 | 76.6 | 0.1 | 15.8 |
Wilkes | 9,884 | 7,825 | 1,713 | 71.3 | 0 | 19.7 |
Johnson | 9,730 | 7,801 | 1,065 | 71.1 | 0 | 17.7 |
Irwin | 9,268 | 7,258 | 929 | 66.1 | 0.1 | 25.8 |
Wilkinson | 9,078 | 6,991 | 1,192 | 72.1 | 0 | 14.9 |
Montgomery | 9,036 | 7,139 | 935 | 71.6 | 0 | 17.3 |
Terrell | 8,859 | 6,795 | 1,545 | 72.8 | 0.2 | 19.2 |
Wilcox | 8,846 | 7,154 | 775 | 71.7 | 0.8 | 25.5 |
Jenkins | 8,827 | 6,787 | 1,127 | 67.5 | 0.1 | 23.6 |
Hancock | 8,535 | 7,327 | 1,889 | 78 | 0.2 | 15.6 |
Marion | 8,484 | 6,839 | 1,011 | 76.8 | 0.2 | 17.2 |
Seminole | 8,437 | 6,622 | 879 | 62.3 | 0.1 | 26.5 |
Twiggs | 8,284 | 6,688 | 1,435 | 73.6 | 0.5 | 15.2 |
Atkinson | 8,265 | 6,001 | 477 | 62.1 | 0 | 30 |
Taylor | 8,193 | 6,499 | 1,137 | 68.5 | 1.7 | 21.1 |
Turner | 7,962 | 6,027 | 811 | 64.6 | 0 | 23.6 |
Wheeler | 7,939 | 6,595 | 550 | 70.4 | 0.2 | 20.5 |
Lincoln | 7,799 | 6,279 | 1,531 | 70.7 | 0 | 19.8 |
Randolph | 7,087 | 5,263 | 943 | 71.8 | 0 | 18.8 |
Treutlen | 6,777 | 5,195 | 804 | 72 | 0.7 | 19.5 |
Clinch | 6,743 | 4,933 | 499 | 71.9 | 0 | 17.6 |
Calhoun | 6,428 | 5,278 | 747 | 79.1 | 0.3 | 9.2 |
Talbot | 6,378 | 5,260 | 1,565 | 76 | 0 | 16.8 |
Stewart | 6,042 | 5,245 | 637 | 75.8 | 0.3 | 13.2 |
Miller | 5,836 | 4,497 | 649 | 75 | 0.3 | 15.6 |
Warren | 5,346 | 4,218 | 990 | 74.3 | 0 | 17.9 |
Schley | 5,211 | 3,977 | 431 | 73.5 | 0 | 22.3 |
Echols | 3,994 | 3,133 | 239 | 65.7 | 0 | 29.7 |
Baker | 3,189 | 2,559 | 516 | 72.5 | 0 | 19 |
Glascock | 3,009 | 2,305 | 382 | 68.3 | 0 | 25.9 |
Webster | 2,613 | 1,988 | 455 | 77.1 | 0 | 13.8 |
Quitman | 2,276 | 1,855 | 314 | 73.6 | 0 | 18.5 |
Taliaferro | 1,665 | 1,423 | 376 | 80.3 | 0.5 | 14.4 |
ORGANIZATIONS IN THIS STORY
North Atlanta• Candler-McAfee• City of Lithonia• Druid Hills• North Decatur• City of Clarkston• City of Chamblee• City of Doraville• City of Decatur• Gresham Park• Redan• City of Avondale Estates• Tucker• City of Stone Mountain• City of Pine Lake• Scottdale• Belvedere Park• Panthersville• City of Dunwoody• North Druid Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.