There were 7,581 kindergarten students enrolled in DeKalb County schools in the 2023-24 school year, 3.1% less than the previous year, according to reports from the Georgia Department of Education.
Idlewood Elementary School welcomed the largest number of kindergarten students among county schools, registering 160 students during the 2023-24 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 97,341 students enrolled in the 2023-24 school year. It was also ranked fourth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Idlewood Elementary School | 160 | 18.7% | 854 |
| Ashford Park Elementary School | 159 | 22.5% | 707 |
| Doraville United Elementary School | 157 | 17.2% | 913 |
| Jolly Elementary School | 147 | 19% | 775 |
| GLOBE Academy Charter School I | 144 | 13.9% | 1,033 |
| Rockbridge Elementary School | 142 | 16.2% | 878 |
| Flat Rock Elementary School | 137 | 14.3% | 958 |
| Charles R. Drew Charter School | 136 | 15.5% | 877 |
| Indian Creek Elementary School | 135 | 16% | 842 |
| Barack H. Obama Elementary Magnet School of Technology | 133 | 16.6% | 800 |
| Stoneview Elementary School | 132 | 16.9% | 781 |
| Pleasantdale Elementary School | 129 | 19.1% | 677 |
| Montgomery Elementary School | 129 | 19.8% | 652 |
| Austin Elementary School | 125 | 25.8% | 485 |
| Fernbank Elementary School | 123 | 16.8% | 730 |
| Dunwoody Elementary School | 121 | 16.1% | 753 |
| Princeton Elementary School | 121 | 16.3% | 744 |
| John Robert Lewis Elementary School | 116 | 14.1% | 825 |
| Oakview Elementary School | 108 | 16.4% | 659 |
| Burgess-Peterson Elementary School | 108 | 19.4% | 556 |
| Oakcliff Elementary School | 106 | 18% | 590 |
| Allgood Elementary School | 106 | 18.6% | 570 |
| Montclair Elementary School | 102 | 16.4% | 621 |
| Evansdale Elementary School | 93 | 18.5% | 502 |
| Dresden Elementary School | 90 | 16.3% | 552 |
| International Community School | 88 | 18.5% | 475 |
| Henderson Mill Elementary School | 87 | 17.3% | 504 |
| Hambrick Elementary School | 86 | 17.7% | 486 |
| Briar Vista Elementary School | 85 | 20% | 426 |
| DeKalb Agriculture Technology and Environment School | 85 | 11.1% | 765 |
| Peachcrest Elementary School | 84 | 13.4% | 626 |
| Pine Ridge Elementary School | 84 | 15.3% | 549 |
| Hightower Elementary School | 84 | 13.4% | 627 |
| Springdale Park Elementary School | 83 | 18.9% | 439 |
| Woodward Elementary School | 83 | 15.4% | 540 |
| Narvie Harris Elementary School | 82 | 16.4% | 501 |
| Ronald E. McNair Discover Learning Academy Elementary School | 80 | 17.1% | 468 |
| Smoke Rise Elementary School | 79 | 16.1% | 490 |
| Rock Chapel Elementary School | 79 | 16.2% | 488 |
| Redan Elementary School | 79 | 14.5% | 543 |
| Eldridge L. Miller Elementary School | 79 | 17.9% | 442 |
| Panola Way Elementary School | 79 | 13.1% | 601 |
| Cedar Grove Elementary School | 78 | 15.3% | 509 |
| Huntley Hills Elementary School | 78 | 18% | 434 |
| Winnona Park Elementary School | 78 | 31.1% | 251 |
| Vanderlyn Elementary School | 78 | 25.2% | 310 |
| Fred A. Toomer Elementary School | 78 | 18.4% | 425 |
| Oakhurst Elementary School | 76 | 33.5% | 227 |
| Chesnut Elementary School | 76 | 21.9% | 347 |
| Stone Mill Elementary School | 75 | 14.5% | 517 |
| Wynbrooke Elementary School | 75 | 14% | 535 |
| Dunaire Elementary School | 74 | 17.1% | 434 |
| Edward L. Bouie- Sr. Elementary School | 74 | 14.3% | 518 |
| Fairington Elementary School | 71 | 16.1% | 440 |
| Murphey Candler Elementary School | 70 | 15.8% | 444 |
| Canby Lane Elementary School | 70 | 16.5% | 425 |
| Chapel Hill Elementary School | 68 | 14% | 486 |
| Livsey Elementary School | 67 | 18.9% | 355 |
| Avondale Elementary School | 66 | 15.8% | 418 |
| Rowland Elementary School | 66 | 17% | 388 |
| Woodridge Elementary School | 65 | 16.7% | 389 |
| Oak Grove Elementary School | 65 | 18.6% | 349 |
| Stone Mountain Elementary School | 65 | 15.3% | 424 |
| Shadow Rock Elementary School | 64 | 13.1% | 489 |
| Mary Lin Elementary School | 64 | 12.6% | 508 |
| Coralwood Education Center | 63 | 100% | 63 |
| Marbut Elementary School | 60 | 16.5% | 364 |
| Laurel Ridge Elementary School | 60 | 15.3% | 393 |
| Museum School Avondale Estates | 59 | 10.1% | 587 |
| Flat Shoals Elementary School | 58 | 13.9% | 418 |
| Briarlake Elementary School | 58 | 16.2% | 358 |
| DeKalb Preparatory Academy Charter | 58 | 11.3% | 515 |
| Bob Mathis Elementary School | 57 | 17.5% | 326 |
| Midvale Elementary School | 57 | 15.1% | 377 |
| Browns Mill Elementary School | 56 | 14.4% | 390 |
| Columbia Elementary School | 55 | 15.3% | 360 |
| Sagamore Hills Elementary School | 54 | 13.8% | 390 |
| Ivy Preparatory Academy, Inc. | 54 | 12.6% | 429 |
| Kingsley Elementary School | 54 | 15.9% | 339 |
| Snapfinger Elementary School | 54 | 13.8% | 392 |
| Brockett Elementary School | 52 | 13.3% | 391 |
| Glennwood Elementary School | 49 | 27.8% | 176 |
| Hawthorne Elementary School | 48 | 15% | 319 |
| Clairemont Elementary School | 44 | 26.5% | 166 |
| McLendon Elementary School | 42 | 14.4% | 291 |
| Robert Shaw Theme School | 41 | 14.3% | 287 |
| DeKalb Elementary School of the Arts | 41 | 7.1% | 578 |
| Kelley Lake Elementary School | 40 | 15.6% | 257 |
| Westchester Elementary School | 38 | 26% | 146 |
| Rainbow Elementary School | 35 | 11.4% | 306 |
| Cary Reynolds Elementary School | 35 | 13.3% | 263 |
| Toney Elementary School | 29 | 13.7% | 212 |
| Leadership Preparatory Academy | 24 | 8.5% | 283 |
| Margaret Harris Comprehensive School | 0 | 0% | 22 |
| Atlanta Area School for the Deaf | 0 | 0% | 74 |
| Talley Street Upper Elementary School | 0 | 0% | 637 |
| Wadsworth Magnet School for High Achievers | 0 | 0% | 261 |
| UHS of Laurel Heights | 0 | 0% | 15 |
| Kittredge Magnet School | 0 | 0% | 548 |
| DeKalb PATH Academy Charter School | 0 | 0% | 368 |
| Fifth Avenue Upper Elementary School | 0 | 0% | 593 |
