Newly passed bill authored by State Sen. Brian Strickland aims to require court hearings before ordering mental competency evaluations, establish procedures for nonviolent misdemeanors, and update employment data rules for the Department of Behavioral Health and Developmental Disabilities, according to the Georgia State Senate.
It passed both chambers as of Friday, April 4, clearing the House by a vote of 142-24 and the Senate by a vote of 50-1.
The bill, introduced as SB132 on Monday, Feb. 10 during the 2025 regular session of the 158th General Assembly, was formally described as: ’Insanity and Mental Incapacity; hearing before a court orders an evaluation of the mental competency of an accused person to stand trial; require’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill mandates a hearing before a court can order a mental competency evaluation for an accused person to stand trial. It stipulates the release of these evaluations to the defense and prosecution, under the condition that they remain sealed unless otherwise ordered by the court. Different procedures are established for individuals accused only of nonviolent misdemeanors, including the possibility of automatic dismissal. Amendments are also made to allow the Department of Behavioral Health and Developmental Disabilities to receive conviction data from law enforcement for employment decisions. The bill becomes effective July 1, 2025, and repeals any conflicting laws.
In the Senate, 19 Democrats and 31 Republicans voted in favor of the bill, while one Republican opposed it.
Meanwhile, in the House, 48 Democrats and 94 Republicans voted in favor, while 22 Democrats and two Republicans voted against it.
The bill was co-sponsored by Sen. Tonya Anderson (Democrat-43rd), Sen. Kim Jackson (Democrat-41st), and Rep. Tyler Paul Smith (Republican-18th), along with two other co-sponsors.
Strickland graduated from Valdosta State University in 2006 with a BBA and again in 2009 from Florida Coastal School of Law with a JD.
Strickland, a Republican, was elected to the Georgia State Senate in 2025 to represent the state’s 42nd Senate District, replacing previous state senator Elena Parent.
The bill was signed into law by Gov. Brian Kemp on Wednesday, May 14.
In Georgia, the legislative process begins when a lawmaker, often at a constituent’s request, works with the Office of Legislative Counsel to draft a bill. After filing with the Clerk of the House or Secretary of the Senate, the bill receives its first reading and is sent to a committee, where most of the debate and fact-finding takes place. If approved, it advances to the floor for a third reading, debate, and a vote. To become law, the bill must pass both chambers, sometimes through a conference committee if versions differ, before being sent to the governor. The governor then has six days during session—or 40 days after adjournment (Sine Die)—to sign, veto, or allow the bill to become law without a signature. The Georgia General Assembly meets annually for a 40-day session beginning the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Jason Esteves | Democrat | 35th | Excused |
| Tonya Anderson | Democrat | 43rd | Excused |
| Elena Parent | Democrat | 44th | Not Voting |
| Harold Jones II | Democrat | 22nd | Not Voting |
| David Lucas | Democrat | 26th | Yea |
| Derek Mallow | Democrat | 2nd | Yea |
| Donzella James | Democrat | 28th | Yea |
| Ed Harbison | Democrat | 15th | Yea |
| Emanuel Jones | Democrat | 10th | Yea |
| Freddie Powell Sims | Democrat | 12th | Yea |
| Gail Davenport | Democrat | 17th | Yea |
| Josh McLaurin | Democrat | 14th | Yea |
| Kenya Wicks | Democrat | 34th | Yea |
| Kim Jackson | Democrat | 41st | Yea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Yea |
| Nabilah Islam Parkes | Democrat | 7th | Yea |
| Nan Orrock | Democrat | 36th | Yea |
| Nikki Merritt | Democrat | 9th | Yea |
| RaShaun Kemp | Democrat | 38th | Yea |
| Randal Mangham | Democrat | 55th | Yea |
| Sally Harrell | Democrat | 40th | Yea |
| Sheikh Rahman | Democrat | 5th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Colton Moore | Republican | 53rd | Nea |
| Randy Robertson | Republican | 29th | Not Voting |
| Ben Watson | Republican | 1st | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Blake Tillery | Republican | 19th | Yea |
| Bo Hatchett | Republican | 50th | Yea |
| Brandon Beach | Republican | 21st | Yea |
| Brian Strickland | Republican | 42nd | Yea |
| Carden Summers | Republican | 13th | Yea |
| Chuck Hufstetler | Republican | 52nd | Yea |
| Chuck Payne | Republican | 54th | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Drew Echols | Republican | 49th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Jason Anavitarte | Republican | 31st | Yea |
| John Albers | Republican | 56th | Yea |
| John F. Kennedy | Republican | 18th | Yea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| Larry Walker, III | Republican | 20th | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Marty Harbin | Republican | 16th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Rick Williams | Republican | 25th | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sam Watson | Republican | 11th | Yea |
| Shawn Still | Republican | 48th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Timothy Bearden | Republican | 30th | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Carl Gilliard | Democrat | 162nd | Excused |
| Edna Jackson | Democrat | 165th | Excused |
| Eric Bell | Democrat | 75th | Excused |
| Jasmine Clark | Democrat | 108th | Excused |
| Mack Jackson | Democrat | 128th | Excused |
| Patty Marie Stinson | Democrat | 150th | Excused |
| Shelly Hutchinson | Democrat | 106th | Excused |
| Sylvia Wayfer Baker | Democrat | 64th | Excused |
| Anne Allen Westbrook | Democrat | 163rd | Nea |
| Bryce Berry | Democrat | 56th | Nea |
| David Sampson | Democrat | 153rd | Nea |
| Dewey McClain | Democrat | 109th | Nea |
| Doreen Carter | Democrat | 93rd | Nea |
| El-Mahdi Holly | Democrat | 116th | Nea |
| Esther Panitch | Democrat | 51st | Nea |
| Floyd Griffin | Democrat | 149th | Nea |
| Gabe Okoye | Democrat | 102nd | Nea |
| Gabriel Sanchez | Democrat | 42nd | Nea |
| Inga Willis | Democrat | 55th | Nea |
| Marvin Lim | Democrat | 98th | Nea |
| Mary Ann Santos | Democrat | 117th | Nea |
| Mekyah McQueen | Democrat | 61st | Nea |
| Miriam Paris | Democrat | 142nd | Nea |
| Omari Crawford | Democrat | 89th | Nea |
| Park Cannon | Democrat | 58th | Nea |
| Phil Olaleye | Democrat | 59th | Nea |
| Ruwa Romman | Democrat | 97th | Nea |
| Shea Roberts | Democrat | 52nd | Nea |
| Tanya F. Miller | Democrat | 62nd | Nea |
| Tremaine Teddy Reese | Democrat | 140th | Nea |
| Kim Schofield | Democrat | 63rd | Not Voting |
| Lydia Glaize | Democrat | 67th | Not Voting |
| Al Williams | Democrat | 168th | Yea |
| Angela Moore | Democrat | 91st | Yea |
| Anissa Jones | Democrat | 143rd | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Betsy Holland | Democrat | 54th | Yea |
| Billy Mitchell | Democrat | 88th | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Carolyn Hugley | Democrat | 141st | Yea |
| Dar’shun Kendrick | Democrat | 95th | Yea |
| David Wilkerson | Democrat | 38th | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| Debra Bazemore | Democrat | 69th | Yea |
| Demetrius Douglas | Democrat | 78th | Yea |
| Derrick Jackson | Democrat | 68th | Yea |
| Dexter Sharper | Democrat | 177th | Yea |
| Imani Barnes | Democrat | 86th | Yea |
| Karen Bennett | Democrat | 94th | Yea |
| Karen Lupton | Democrat | 83rd | Yea |
| Karla Drenner | Democrat | 85th | Yea |
| Karlton Howard | Democrat | 129th | Yea |
| Kimberly Alexander | Democrat | 66th | Yea |
| L.C. Myles | Democrat | 126th | Yea |
| Lisa Campbell | Democrat | 35th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Lynn Heffner | Democrat | 130th | Yea |
| Mary Frances Williams | Democrat | 37th | Yea |
| Mary Margaret Oliver | Democrat | 84th | Yea |
| Michael Smith | Democrat | 41st | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Regina Lewis-Ward | Democrat | 115th | Yea |
| Rhonda Burnough | Democrat | 77th | Yea |
| Rhonda Taylor | Democrat | 92nd | Yea |
| Robert Dawson | Democrat | 65th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Saira Draper | Democrat | 90th | Yea |
| Sam Park | Democrat | 107th | Yea |
| Sandra Scott | Democrat | 76th | Yea |
| Scott Holcomb | Democrat | 101st | Yea |
| Segun Adeyina | Democrat | 110th | Yea |
| Sharon Henderson | Democrat | 113th | Yea |
| Sheila Jones | Democrat | 60th | Yea |
| Solomon Adesanya | Democrat | 43rd | Yea |
| Spencer Frye | Democrat | 122nd | Yea |
| Stacey Evans | Democrat | 57th | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Viola Davis | Democrat | 87th | Yea |
| Yasmin Neal | Democrat | 79th | Yea |
| Dale Washburn | Republican | 144th | Excused |
| John LaHood | Republican | 175th | Excused |
| Marcus Wiedower | Republican | 121st | Excused |
| Charlice Byrd | Republican | 20th | Nea |
| Noelle Kahaian | Republican | 81st | Nea |
| Jon Burns | Republican | 159th | Not Voting |
| Alan Powell | Republican | 33rd | Yea |
| Angie O’Steen | Republican | 169th | Yea |
| Beth Camp | Republican | 135th | Yea |
| Bethany Ballard | Republican | 147th | Yea |
| Bill Hitchens | Republican | 161st | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Bill Yearta | Republican | 152nd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Brent Cox | Republican | 28th | Yea |
| Bruce Williamson | Republican | 112th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Carmen Rice | Republican | 139th | Yea |
| Carter Barrett | Republican | 24th | Yea |
| Chas Cannon | Republican | 172nd | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Chuck Martin | Republican | 49th | Yea |
| Clint Crowe | Republican | 118th | Yea |
| Danny Mathis | Republican | 133rd | Yea |
| Darlene Taylor | Republican | 173rd | Yea |
| David Clark | Republican | 100th | Yea |
| David Huddleston | Republican | 72nd | Yea |
| David Jenkins | Republican | 136th | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Derrick McCollum | Republican | 30th | Yea |
| Devan Seabaugh | Republican | 34th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Eddie Lumsden | Republican | 12th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Gary Richardson | Republican | 125th | Yea |
| Gerald Greene | Republican | 154th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Houston Gaines | Republican | 120th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| James Burchett | Republican | 176th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Jason Ridley | Republican | 6th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Joe Campbell | Republican | 171st | Yea |
| John Carson | Republican | 46th | Yea |
| John Corbett | Republican | 174th | Yea |
| Johnny Chastain | Republican | 7th | Yea |
| Jordan Ridley | Republican | 22nd | Yea |
| Joseph Gullett | Republican | 19th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Jutt Howard | Republican | 71st | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Kasey Carpenter | Republican | 4th | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Lynn Smith | Republican | 70th | Yea |
| Mandi Ballinger | Republican | 23rd | Yea |
| Mark Newton | Republican | 127th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Matt Dubnik | Republican | 29th | Yea |
| Matt Hatchett | Republican | 155th | Yea |
| Matt Reeves | Republican | 99th | Yea |
| Matthew Gambill | Republican | 15th | Yea |
| Mike Cameron | Republican | 1st | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| Mitchell Horner | Republican | 3rd | Yea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Rob Clifton | Republican | 131st | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Scott Hilton | Republican | 48th | Yea |
| Sharon Cooper | Republican | 45th | Yea |
| Shaw Blackmon | Republican | 146th | Yea |
| Soo Hong | Republican | 103rd | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Steve Tarvin | Republican | 2nd | Yea |
| Steven Meeks | Republican | 178th | Yea |
| Steven Sainz | Republican | 180th | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Trey Kelley | Republican | 16th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Victor Anderson | Republican | 10th | Yea |
| Will Wade | Republican | 9th | Yea |
Information in this article was obtained from the Georgia State Senate. The source data can be found here.



