There were 7,377 eighth grade students enrolled in DeKalb County schools in the 2023-24 school year, 5.2% less than the previous year, according to reports from the Georgia Department of Education.
Sequoyah Middle School welcomed the largest number of eighth grade students among county schools, registering 589 students during the 2023-24 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 97,341 students enrolled in the 2023-24 school year. It was also ranked fourth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Sequoyah Middle School | 589 | 33.6% | 1,751 |
| Henderson Middle School | 477 | 34.1% | 1,398 |
| Renfroe Middle School | 451 | 34.2% | 1,318 |
| Peachtree Middle School | 445 | 35.8% | 1,242 |
| Freedom Middle School | 398 | 32.1% | 1,241 |
| Tucker Middle School | 377 | 31.2% | 1,208 |
| Lithonia Middle School | 367 | 33.2% | 1,104 |
| Chamblee Middle School | 362 | 37.8% | 957 |
| Stone Mountain Middle School | 321 | 32.1% | 1,000 |
| Druid Hills Middle School | 311 | 33% | 941 |
| Salem Middle School | 308 | 34.3% | 899 |
| Stephenson Middle School | 273 | 33.3% | 820 |
| McNair Middle School | 269 | 34.7% | 776 |
| Mary McLeod Bethune Middle School | 260 | 37.6% | 691 |
| Cedar Grove Middle School | 239 | 33.2% | 719 |
| Redan Middle School | 238 | 36.3% | 656 |
| The Champion Middle Theme School | 228 | 30.9% | 739 |
| Chapel Hill Middle School | 217 | 35.5% | 612 |
| Miller Grove Middle School | 217 | 33% | 657 |
| Columbia Middle School | 178 | 32.5% | 547 |
| Charles Drew Charter JA/SR Academy | 140 | 15.3% | 917 |
| DeKalb PATH Academy Charter School | 90 | 24.5% | 368 |
| DeKalb Agriculture Technology and Environment School | 89 | 11.6% | 765 |
| DeKalb Elementary School of the Arts | 85 | 14.7% | 578 |
| GLOBE Academy Charter School I | 83 | 8% | 1,033 |
| Museum School Avondale Estates | 71 | 12.1% | 587 |
| DeKalb Preparatory Academy Charter | 58 | 11.3% | 515 |
| Tapestry Public Charter School | 48 | 16.2% | 296 |
| Wadsworth Magnet School for High Achievers | 45 | 17.2% | 261 |
| DeKalb Alternative School | 44 | 20.9% | 211 |
| Georgia Fugees Academy Charter School | 39 | 24.4% | 160 |
| Ivy Preparatory Academy, Inc. | 33 | 7.7% | 429 |
| Leadership Preparatory Academy | 27 | 9.5% | 283 |
| Margaret Harris Comprehensive School | 0 | 0% | 22 |
| UHS of Laurel Heights | 0 | 0% | 15 |
| Kittredge Magnet School | 0 | 0% | 548 |
| Atlanta Area School for the Deaf | 0 | 0% | 74 |
