The average coaching salary at Emory University rose by 11% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $97,156, up from $87,491 the previous year.
Over the past five years, the highest average coaching salary was $1,289,878, paid by the University of Georgia.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Gordon State College | $6,600 | $9,620 | 45.8% |
| Brewton-Parker College | $20,325 | $27,897 | 37.3% |
| Toccoa Falls College | $27,875 | $37,500 | 34.5% |
| Clark Atlanta University | $45,487 | $59,552 | 30.9% |
| Kennesaw State University | $116,034 | $149,976 | 29.3% |
| Emory University-Oxford College | $15,985 | $20,553 | 28.6% |
| Columbus State University | $45,302 | $56,475 | 24.7% |
| Albany State University | $51,871 | $64,128 | 23.6% |
| Savannah College of Art and Design | $32,918 | $39,565 | 20.2% |
| Georgia Southern University | $139,018 | $162,907 | 17.2% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



