There were 8,284 ninth grade students enrolled in DeKalb County schools in the 2023-24 school year, 2.3% less than the previous year, according to reports from the Georgia Department of Education.
Lakeside High School welcomed the largest number of ninth grade students among county schools, registering 617 students during the 2023-24 school year.
Within DeKalb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, DeKalb County ranked fourth in enrollment numbers, with a total of 97,341 students enrolled in the 2023-24 school year. It was also ranked fourth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Lakeside High School | 617 | 28.7% | 2,147 |
| Tucker High School | 546 | 35.7% | 1,528 |
| Cross Keys High School | 540 | 31.8% | 1,699 |
| Chamblee Charter High School | 516 | 28.9% | 1,785 |
| Dunwoody High School | 485 | 24.8% | 1,952 |
| Decatur High School | 449 | 24.4% | 1,840 |
| Clarkston High School | 445 | 33.2% | 1,341 |
| Lithonia High School | 441 | 30.2% | 1,462 |
| Druid Hills High School | 414 | 29.2% | 1,417 |
| Arabia Mountain High School – Academy of Engineering- Medic | 388 | 31.5% | 1,231 |
| Stone Mountain High School | 361 | 30.1% | 1,200 |
| Martin Luther King Jr. High School | 341 | 24.9% | 1,369 |
| Stephenson High School | 329 | 25.6% | 1,285 |
| Cedar Grove High School | 320 | 28.9% | 1,108 |
| Southwest DeKalb High School | 318 | 26.8% | 1,187 |
| Miller Grove High School | 314 | 29.9% | 1,050 |
| Columbia High School | 259 | 29.4% | 881 |
| McNair High School | 256 | 36% | 712 |
| Redan High School | 254 | 26.3% | 967 |
| Towers High School | 222 | 29.4% | 754 |
| Charles Drew Charter JA/SR Academy | 131 | 14.3% | 917 |
| DeKalb School of the Arts | 83 | 27.8% | 299 |
| Dekalb Early College Academy | 80 | 27.6% | 290 |
| DeKalb Alternative School | 63 | 29.9% | 211 |
| Tapestry Public Charter School | 47 | 15.9% | 296 |
| Georgia Fugees Academy Charter School | 40 | 25% | 160 |
| UHS of Laurel Heights | 15 | 100% | 15 |
| Atlanta Area School for the Deaf | 10 | 13.5% | 74 |
| Margaret Harris Comprehensive School | 0 | 0% | 22 |
| Elizabeth Andrews High School | 0 | 0% | 157 |



